1 Shaneley Henriquez
1 - Shaneley Henriquez
Height: 5'2"
Hometown: Haverhill, MA
Position: G
Year: So
High School: Greater Lawrence
gp 26
pts/g 14.3
fg % 32.0
3pt % 25.3
ft % 69.1
reb/g 3.9
a/g 2.8
Recent Games
Feb 9 Washington County Community College W, 54-52
Feb 15 at Bristol Community College W, 68-64
Feb 17 Springfield Technical Community College W, 80-36
Feb 21 Quinsigamond Community College W, 95-60
Feb 26 Quinsigamond Community College W, 74-34
Feb 27 at Holyoke Community College L, 63-49
Statistics category Overall Conf
Games 26 14
Games started 24 12
Minutes 908 469
Minutes per game 34.9 33.5
FG 130-406 69-214
FG Pct 32.0 32.2
3PT 47-186 28-100
3PT Pct 25.3 28.0
FT 65-94 35-48
FT Pct 69.1 72.9
Off rebounds 46 20
Def rebounds 56 26
Total rebounds 102 46
Rebounds per game 3.9 3.3
Personal fouls 35 23
Disqualifications - -
Assists 72 46
Turnovers 122 51
Assist to turnover ratio 0.6 0.9
Steals 68 44
Blocks 2 0
Points 372 201
Points per game 14.3 14.4
Points per 40 min 16.4 17.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at Salem State University   - - - - - - - - -
Nov 1 vs. Monroe University - Bronx L, 80-33 1 38 3-10 30.0 1-5 20.0 1-4 25.0 8
Nov 2 at Brookdale Community College L, 73-50 1 40 7-21 33.3 2-12 16.7 2-4 50.0 18
Nov 6 Bristol Community College W, 71-52 1 30 5-18 27.8 1-10 10.0 5-8 62.5 16
Nov 8 at Southern Maine Community College L, 96-44 1 38 4-13 30.8 1-5 20.0 0-2 0.0 9
Nov 13 Bunker Hill Community College W, 48-46 1 40 1-12 8.3 0-8 0.0 7-8 87.5 9
Nov 16 Herkimer College L, 66-48 1 40 2-10 20.0 1-6 16.7 0-0 - 5
Nov 18 at Roxbury Community College W, 80-15 1 27 1-10 10.0 1-5 20.0 2-2 100.0 5
Nov 22 at Springfield Technical Community College W, 74-17 1 32 9-22 40.9 5-13 38.5 1-2 50.0 24
Nov 28 Hudson Valley Community College L, 72-32 1 29 2-9 22.2 0-2 0.0 0-0 - 4
Nov 29 Suffolk CC L, 48-44 1 36 1-11 9.1 0-5 0.0 4-4 100.0 6
Dec 4 at Holyoke Community College L, 65-59 1 40 3-13 23.1 0-4 0.0 4-4 100.0 10
Dec 9 Community College of Rhode Island L, 71-49 1 40 7-14 50.0 4-7 57.1 4-8 50.0 22
Dec 13 at Massasoit Club W, 99-33 1 27 10-14 71.4 0-1 0.0 0-0 - 20
Dec 17 at Quinsigamond Community College W, 83-36 - 30 9-23 39.1 3-9 33.3 0-0 - 21
Jan 9 Kennebec Valley Community College W, 61-57 1 40 8-26 30.8 4-12 33.3 13-16 81.3 33
Jan 13 Southern Maine Community College L, 76-30 1 39 4-20 20.0 1-7 14.3 6-8 75.0 15
Jan 15 Roxbury Community College W, 89-24 - 22 6-12 50.0 4-9 44.4 0-0 - 16
Jan 17 at New Hampshire Technical Institute   - - - - - - - - -
Jan 27 Massasoit   - - - - - - - - -
Jan 30 at Community College of Rhode Island L, 100-50 1 31 3-12 25.0 0-5 0.0 0-0 - 6
Feb 3 at Bunker Hill Community College W, 61-48 1 34 2-11 18.2 1-3 33.3 1-2 50.0 6
Feb 6 Holyoke Community College L, 79-71 1 38 8-25 32.0 3-8 37.5 5-7 71.4 24
Feb 9 Washington County Community College W, 54-52 1 40 8-19 42.1 2-9 22.2 0-0 - 18
Feb 15 at Bristol Community College W, 68-64 1 36 4-15 26.7 0-6 0.0 5-6 83.3 13
Feb 17 Springfield Technical Community College W, 80-36 1 31 7-15 46.7 4-8 50.0 0-0 - 18
Feb 21 Quinsigamond Community College W, 95-60 1 38 4-12 33.3 2-5 40.0 1-1 100.0 11
Feb 26 Quinsigamond Community College W, 74-34 1 32 6-20 30.0 4-12 33.3 0-0 - 16
Feb 27 at Holyoke Community College L, 63-49 1 40 6-19 31.6 3-10 30.0 4-8 50.0 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 at Salem State University   - - - - - - - - - - - -
Nov 1 vs. Monroe University - Bronx L, 80-33 1 38 0 1 1 2 10 0.2 2 0 2 -
Nov 2 at Brookdale Community College L, 73-50 1 40 5 4 9 3 5 0.6 3 1 2 -
Nov 6 Bristol Community College W, 71-52 1 30 3 1 4 3 6 0.5 4 0 4 -
Nov 8 at Southern Maine Community College L, 96-44 1 38 1 1 2 3 5 0.6 0 0 4 -
Nov 13 Bunker Hill Community College W, 48-46 1 40 2 1 3 3 0 - 2 0 2 -
Nov 16 Herkimer College L, 66-48 1 40 3 3 6 5 5 1.0 2 0 0 -
Nov 18 at Roxbury Community College W, 80-15 1 27 1 2 3 6 5 1.2 8 0 0 -
Nov 22 at Springfield Technical Community College W, 74-17 1 32 0 3 3 3 2 1.5 2 0 1 -
Nov 28 Hudson Valley Community College L, 72-32 1 29 2 0 2 1 6 0.2 1 0 0 -
Nov 29 Suffolk CC L, 48-44 1 36 1 5 6 1 2 0.5 2 0 2 -
Dec 4 at Holyoke Community College L, 65-59 1 40 1 0 1 3 4 0.8 4 0 1 -
Dec 9 Community College of Rhode Island L, 71-49 1 40 1 5 6 1 3 0.3 0 0 2 -
Dec 13 at Massasoit Club W, 99-33 1 27 3 3 6 2 5 0.4 3 0 1 -
Dec 17 at Quinsigamond Community College W, 83-36 - 30 2 2 4 5 5 1.0 2 0 0 -
Jan 9 Kennebec Valley Community College W, 61-57 1 40 1 4 5 0 1 0.0 2 0 0 -
Jan 13 Southern Maine Community College L, 76-30 1 39 6 1 7 0 10 0.0 4 1 0 -
Jan 15 Roxbury Community College W, 89-24 - 22 2 0 2 4 2 2.0 4 0 2 -
Jan 17 at New Hampshire Technical Institute   - - - - - - - - - - - -
Jan 27 Massasoit   - - - - - - - - - - - -
Jan 30 at Community College of Rhode Island L, 100-50 1 31 2 2 4 1 4 0.3 2 0 1 -
Feb 3 at Bunker Hill Community College W, 61-48 1 34 1 4 5 5 2 2.5 2 0 2 -
Feb 6 Holyoke Community College L, 79-71 1 38 0 0 0 3 4 0.8 2 0 3 -
Feb 9 Washington County Community College W, 54-52 1 40 2 3 5 4 8 0.5 0 0 1 -
Feb 15 at Bristol Community College W, 68-64 1 36 1 3 4 4 8 0.5 5 0 2 -
Feb 17 Springfield Technical Community College W, 80-36 1 31 3 0 3 1 2 0.5 7 0 1 -
Feb 21 Quinsigamond Community College W, 95-60 1 38 1 3 4 4 4 1.0 0 0 2 -
Feb 26 Quinsigamond Community College W, 74-34 1 32 0 4 4 3 4 0.8 2 0 0 -
Feb 27 at Holyoke Community College L, 63-49 1 40 2 1 3 2 10 0.2 3 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 34.9 5.0-15.6 32.0 1.8-7.2 25.3 2.5-3.6 69.1 14.3
Conference 14 12 33.5 4.9-15.3 32.2 2.0-7.1 28.0 2.5-3.4 72.9 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 35.4 4.9-15.9 30.9 2.1-7.7 27.8 3.2-4.3 75.0 15.2
Away 11 10 34.1 5.3-15.7 33.5 1.5-6.6 21.9 1.7-2.7 63.3 13.7
Neutral 1 1 38.0 3.0-10.0 30.0 1.0-5.0 20.0 1.0-4.0 25.0 8.0
-
Wins 14 12 32.8 5.7-16.4 34.9 2.2-7.9 28.2 2.5-3.2 77.8 16.1
Losses 12 12 37.4 4.2-14.8 28.2 1.3-6.3 21.1 2.5-4.1 61.2 12.2
-
November 10 10 35.0 3.5-13.6 25.7 1.2-7.1 16.9 2.2-3.4 64.7 10.4
December 4 3 34.3 7.2-16.0 45.3 1.8-5.2 33.3 2.0-3.0 66.7 18.3
January 4 3 33.0 5.2-17.5 30.0 2.2-8.2 27.3 4.8-6.0 79.2 17.5
February 8 8 36.1 5.6-17.0 33.1 2.4-7.6 31.1 2.0-3.0 66.7 15.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 908 130-406 32.0 47-186 25.3 65-94 69.1 372
Conference 14 12 469 69-214 32.2 28-100 28.0 35-48 72.9 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 495 69-223 30.9 30-108 27.8 45-60 75.0 213
Away 11 10 375 58-173 33.5 16-73 21.9 19-30 63.3 151
Neutral 1 1 38 3-10 30.0 1-5 20.0 1-4 25.0 8
-
Wins 14 12 459 80-229 34.9 31-110 28.2 35-45 77.8 226
Losses 12 12 449 50-177 28.2 16-76 21.1 30-49 61.2 146
-
November 10 10 350 35-136 25.7 12-71 16.9 22-34 64.7 104
December 4 3 137 29-64 45.3 7-21 33.3 8-12 66.7 73
January 4 3 132 21-70 30.0 9-33 27.3 19-24 79.2 70
February 8 8 289 45-136 33.1 19-61 31.1 16-24 66.7 125
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 34.9 5.7-17.9 32.0 2.1-8.2 25.3 2.9-4.1 69.1 16.4
Conference 14 12 33.5 5.9-18.3 32.2 2.4-8.5 28.0 3.0-4.1 72.9 17.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 35.4 5.6-18.0 30.9 2.4-8.7 27.8 3.6-4.8 75.0 17.2
Away 11 10 34.1 6.2-18.5 33.5 1.7-7.8 21.9 2.0-3.2 63.3 16.1
Neutral 1 1 38.0 3.2-10.5 30.0 1.1-5.3 20.0 1.1-4.2 25.0 8.4
-
Wins 14 12 32.8 7.0-20.0 34.9 2.7-9.6 28.2 3.1-3.9 77.8 19.7
Losses 12 12 37.4 4.5-15.8 28.2 1.4-6.8 21.1 2.7-4.4 61.2 13.0
-
November 10 10 35.0 4.0-15.5 25.7 1.4-8.1 16.9 2.5-3.9 64.7 11.9
December 4 3 34.3 8.5-18.7 45.3 2.0-6.1 33.3 2.3-3.5 66.7 21.3
January 4 3 33.0 6.4-21.2 30.0 2.7-10.0 27.3 5.8-7.3 79.2 21.2
February 8 8 36.1 6.2-18.8 33.1 2.6-8.4 31.1 2.2-3.3 66.7 17.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 34.9 1.8 2.2 3.9 1.3 - 2.8 4.7 0.6 2.6 0.1
Conference 14 12 33.5 1.4 1.9 3.3 1.6 - 3.3 3.6 0.9 3.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 35.4 1.9 2.1 4.1 1.4 - 2.4 4.1 0.6 2.3 0.1
Away 11 10 34.1 1.7 2.3 4.0 1.3 - 3.4 5.0 0.7 3.1 0.1
Neutral 1 1 38.0 0.0 1.0 1.0 2.0 - 2.0 10.0 0.2 2.0 0.0
-
Wins 14 12 32.8 1.6 2.4 3.9 1.3 - 3.4 3.9 0.9 3.1 0.0
Losses 12 12 37.4 2.0 1.9 3.9 1.4 - 2.1 5.7 0.4 2.1 0.2
-
November 10 10 35.0 1.8 2.1 3.9 1.7 - 3.0 4.6 0.7 2.6 0.1
December 4 3 34.3 1.8 2.5 4.3 1.0 - 2.8 4.3 0.6 2.3 0.0
January 4 3 33.0 2.8 1.8 4.5 0.8 - 1.3 4.3 0.3 3.0 0.3
February 8 8 36.1 1.3 2.3 3.5 1.4 - 3.3 5.3 0.6 2.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 908 46 56 102 35 - 72 122 0.6 68 2
Conference 14 12 469 20 26 46 23 - 46 51 0.9 44 0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 495 27 30 57 19 - 33 57 0.6 32 1
Away 11 10 375 19 25 44 14 - 37 55 0.7 34 1
Neutral 1 1 38 0 1 1 2 - 2 10 0.2 2 0
-
Wins 14 12 459 22 33 55 18 - 47 54 0.9 43 0
Losses 12 12 449 24 23 47 17 - 25 68 0.4 25 2
-
November 10 10 350 18 21 39 17 - 30 46 0.7 26 1
December 4 3 137 7 10 17 4 - 11 17 0.6 9 0
January 4 3 132 11 7 18 3 - 5 17 0.3 12 1
February 8 8 289 10 18 28 11 - 26 42 0.6 21 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 34.9 2.0 2.5 4.5 1.5 0.0 3.2 5.4 0.6 3.0 0.1
Conference 14 12 33.5 1.7 2.2 3.9 2.0 0.0 3.9 4.3 0.9 3.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 35.4 2.2 2.4 4.6 1.5 0.0 2.7 4.6 0.6 2.6 0.1
Away 11 10 34.1 2.0 2.7 4.7 1.5 0.0 3.9 5.9 0.7 3.6 0.1
Neutral 1 1 38.0 0.0 1.1 1.1 2.1 0.0 2.1 10.5 0.2 2.1 0.0
-
Wins 14 12 32.8 1.9 2.9 4.8 1.6 0.0 4.1 4.7 0.9 3.7 0.0
Losses 12 12 37.4 2.1 2.0 4.2 1.5 0.0 2.2 6.1 0.4 2.2 0.2
-
November 10 10 35.0 2.1 2.4 4.5 1.9 0.0 3.4 5.3 0.7 3.0 0.1
December 4 3 34.3 2.0 2.9 5.0 1.2 0.0 3.2 5.0 0.6 2.6 0.0
January 4 3 33.0 3.3 2.1 5.5 0.9 0.0 1.5 5.2 0.3 3.6 0.3
February 8 8 36.1 1.4 2.5 3.9 1.5 0.0 3.6 5.8 0.6 2.9 0.0