Official Volleyball Box Score
Quinsigamond Communi at Northern Essex Commu
9/21/2024 at 2:00 PM
@ NECC
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 17 | .000 |
| 2 | 7 | 4 | 17 | .176 |
| 3 | 9 | 5 | 24 | .167 |
| 4 | 8 | 1 | 16 | .438 |
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raynie Castillo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Armoni Allred * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ava Lausten * | 4 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Daniela Lora * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charlyn Cartagena | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Renedis Rivera * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abigail Gumlaw | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rose Rodney * | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Caroline Roberts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 4 | 11 | .000 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 5.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Licinia Russo * | 4 | 5 | 3 | 12 | .167 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Yenelis Beltre * | 4 | 2 | 1 | 3 | .333 | 0 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Willianna Gomez Ventura | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashley Nivar Martinez * | 4 | 6 | 1 | 11 | .455 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Madalyn Chodakowski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tabitha Caez | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Nileyshka Rigual * | 4 | 7 | 5 | 16 | .125 | 1 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Cherly BritoRosario * | 4 | 3 | 2 | 9 | .111 | 24 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Emy Rodriguez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Angela Medina * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Kamil Valoy Castillo | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 16 | 72 | .194 | 27 | 34 | 20 | 6 | 17 | 1 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
