Nileyshka Rigual
10
m
19
k/s
1.89
h %
.019
a/s
0.18
b/s
0.11
sa/s
0.79
d/s
1.96
Player Stats
  Overall Conference
Matches 19 15
Sets 71 53
Kills 134 102
Kills per set 1.89 1.92
Errors 125 87
Total Attacks 474 334
Total Attacks per set 6.68 6.30
Hitting Percentage .019 .045
Assists 13 10
Assists per set 0.18 0.19
Service Total Attempts 0 0
Service Aces 56 51
Service Errors 49 37
Service Aces per set 0.79 0.96
Receptions 200 130
Reception Errors 38 26
Digs 139 94
Digs per set 1.96 1.77
Block Solo 5 3
Block Assist 3 1
Block Total 8 4
Blocks per set 0.11 0.08
Block Errors 0 0
Ball Handling Errors 4 4
Points 196.5 156.5
Points per set 2.8 3.0
Matches started 19 15
Recent Results
Date Opponent Result
Oct 15 at Community College of Rhode Island W, 3-2
Oct 19 vs. Bristol Community College W, 3-0
Oct 19 at Holyoke Community College L, 3-1
Oct 26 at Bunker Hill Community College L, 3-0
Oct 26 vs. Massasoit Community College W, 3-1
Nov 2 vs. Bunker Hill Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 10 at Southern Maine Community College L, 3-1 1 4 4 5 23 -.043 1 4.0
Sep 17 at MassBay Community College W, 3-0 1 3 5 3 20 .100 0 11.5
Sep 21 Roxbury Community College W, 3-0 1 3 6 4 13 .154 1 8.0
Sep 21 Quinsigamond Community College W, 3-1 1 4 7 5 16 .125 1 14.0
Sep 26 Southern Maine Community College L, 3-0 - - - - - - - -
Sep 28 Bristol Community College W, 3-1 1 4 9 10 28 -.036 0 11.0
Sep 28 Holyoke Community College L, 3-1 1 4 7 7 30 .000 0 8.0
Oct 1 MassBay Community College W, 3-0 1 3 8 3 13 .385 0 11.0
Oct 3 at New Hampshire Tech W, 3-2 1 5 11 10 40 .025 0 14.0
Oct 5 at Bunker Hill Community College L, 3-0 1 3 5 9 23 -.174 0 5.0
Oct 5 at Massasoit Community College W, 3-0 - - - - - - - -
Oct 8 Community College of Rhode Island L, 3-1 1 4 4 11 22 -.318 0 6.0
Oct 10 New Hampshire Tech W, 3-2 1 5 11 12 48 -.021 1 14.0
Oct 12 at Quinsigamond Community College W, 3-0 1 3 5 3 12 .167 0 10.0
Oct 12 vs. Roxbury Community College W, 3-0 1 3 2 2 11 .000 1 6.0
Oct 15 at Community College of Rhode Island W, 3-2 1 5 9 2 19 .368 1 14.0
Oct 19 vs. Bristol Community College W, 3-0 1 3 5 5 23 .000 0 11.0
Oct 19 at Holyoke Community College L, 3-1 1 4 5 4 37 .027 0 6.0
Oct 26 at Bunker Hill Community College L, 3-0 1 3 7 8 24 -.042 1 10.0
Oct 26 vs. Massasoit Community College W, 3-1 1 4 18 11 43 .163 5 25.0
Nov 2 vs. Bunker Hill Community College L, 3-1 1 4 6 11 29 -.172 1 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 10 at Southern Maine Community College L, 3-1 1 4 9 0 0 0 0 0
Sep 17 at MassBay Community College W, 3-0 1 3 0 1 1 0 2 0
Sep 21 Roxbury Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 21 Quinsigamond Community College W, 3-1 1 4 4 0 0 0 0 0
Sep 26 Southern Maine Community College L, 3-0 - - - - - - - -
Sep 28 Bristol Community College W, 3-1 1 4 9 0 0 0 0 0
Sep 28 Holyoke Community College L, 3-1 1 4 8 0 0 0 0 0
Oct 1 MassBay Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 3 at New Hampshire Tech W, 3-2 1 5 10 1 2 0 3 0
Oct 5 at Bunker Hill Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 5 at Massasoit Community College W, 3-0 - - - - - - - -
Oct 8 Community College of Rhode Island L, 3-1 1 4 10 0 0 0 0 0
Oct 10 New Hampshire Tech W, 3-2 1 5 12 1 0 0 1 0
Oct 12 at Quinsigamond Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 12 vs. Roxbury Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 15 at Community College of Rhode Island W, 3-2 1 5 5 1 0 0 1 0
Oct 19 vs. Bristol Community College W, 3-0 1 3 6 1 0 0 1 0
Oct 19 at Holyoke Community College L, 3-1 1 4 8 0 0 0 0 2
Oct 26 at Bunker Hill Community College L, 3-0 1 3 9 0 0 0 0 0
Oct 26 vs. Massasoit Community College W, 3-1 1 4 16 0 0 0 0 2
Nov 2 vs. Bunker Hill Community College L, 3-1 1 4 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 10 at Southern Maine Community College L, 3-1 1 4 0 0 3 11 5
Sep 17 at MassBay Community College W, 3-0 1 3 0 5 3 6 0
Sep 21 Roxbury Community College W, 3-0 1 3 0 2 3 4 0
Sep 21 Quinsigamond Community College W, 3-1 1 4 0 7 4 5 0
Sep 26 Southern Maine Community College L, 3-0 - - - - - - -
Sep 28 Bristol Community College W, 3-1 1 4 0 2 0 12 4
Sep 28 Holyoke Community College L, 3-1 1 4 0 1 3 15 1
Oct 1 MassBay Community College W, 3-0 1 3 0 3 3 4 1
Oct 3 at New Hampshire Tech W, 3-2 1 5 0 1 5 26 1
Oct 5 at Bunker Hill Community College L, 3-0 1 3 0 0 1 16 3
Oct 5 at Massasoit Community College W, 3-0 - - - - - - -
Oct 8 Community College of Rhode Island L, 3-1 1 4 0 2 4 12 4
Oct 10 New Hampshire Tech W, 3-2 1 5 0 2 2 19 3
Oct 12 at Quinsigamond Community College W, 3-0 1 3 0 5 2 2 0
Oct 12 vs. Roxbury Community College W, 3-0 1 3 0 4 4 6 1
Oct 15 at Community College of Rhode Island W, 3-2 1 5 0 4 3 11 2
Oct 19 vs. Bristol Community College W, 3-0 1 3 0 5 1 6 3
Oct 19 at Holyoke Community College L, 3-1 1 4 0 1 2 4 1
Oct 26 at Bunker Hill Community College L, 3-0 1 3 0 3 2 18 5
Oct 26 vs. Massasoit Community College W, 3-1 1 4 0 7 2 9 1
Nov 2 vs. Bunker Hill Community College L, 3-1 1 4 0 2 2 14 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 71 134 1.89 125 474 6.68 .019 13 0.18 196.5 2.8
Conference 15 53 102 1.92 87 334 6.30 .045 10 0.19 156.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 7 27 52 1.93 52 170 6.30 .000 3 0.11 72.0 2.7
Away 8 30 51 1.70 44 198 6.60 .035 3 0.10 74.5 2.5
Neutral 4 14 31 2.21 29 106 7.57 .019 7 0.50 50.0 3.6
                         
Wins 12 45 96 2.13 70 286 6.36 .091 10 0.22 149.5 3.3
Losses 7 26 38 1.46 55 188 7.23 -.090 3 0.12 47.0 1.8
                         
September 6 22 38 1.73 34 130 5.91 .031 3 0.14 56.5 2.6
October 12 45 90 2.00 80 315 7.00 .032 9 0.20 132.0 2.9
November 1 4 6 1.50 11 29 7.25 -.172 1 0.25 8.0 2.0
  m s digs d/s bs ba tot b/s
Total 19 71 139 1.96 5 3 8 0.11
Conference 15 53 94 1.77 3 1 4 0.08
Exhibition - - - - - - - -
                 
Home 7 27 48 1.78 1 0 1 0.04
Away 8 30 51 1.70 3 3 6 0.20
Neutral 4 14 40 2.86 1 0 1 0.07
                 
Wins 12 45 74 1.64 5 3 8 0.18
Losses 7 26 65 2.50 0 0 0 0.00
                 
September 6 22 32 1.45 1 1 2 0.09
October 12 45 93 2.07 4 2 6 0.13
November 1 4 14 3.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 71 0 56 0.79 49 200 38
Conference 15 53 0 51 0.96 37 130 26
Exhibition - - - - - - - -
                 
Home 7 27 0 19 0.70 19 71 13
Away 8 30 0 19 0.63 21 94 17
Neutral 4 14 0 18 1.29 9 35 8
                 
Wins 12 45 0 47 1.04 32 110 16
Losses 7 26 0 9 0.35 17 90 22
                 
September 6 22 0 17 0.77 16 53 10
October 12 45 0 37 0.82 31 133 25
November 1 4 0 2 0.50 2 14 3