Southern Maine Community College at Northern Essex Community College
@ Sport and Fitness Center
9/27/2023 at 6:00 PM
@ Sport and Fitness Center
9/27/2023 at 6:00 PM
|
Southern Maine Community College
0 |
Northern Essex Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Maine Community College | 12 | 22 | 20 | 0 |
| Northern Essex Community College | 25 | 25 | 25 | 3 |
Southern Maine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 22 | .409 |
| 2 | 14 | 5 | 30 | .300 |
| 3 | 9 | 6 | 25 | .120 |
Southern Maine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Yenelis Beltre | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Telaviv Nunez * | 3 | 4 | 2 | 9 | .222 | 17 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 7.0 |
| 4 | Margo Martinez * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Lirianys Rosario | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chantel Melgen * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Liz Exume * | 3 | 8 | 0 | 17 | .471 | 1 | 1 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 13.5 |
| 14 | Vielka Sanchez * | 3 | 4 | 3 | 11 | .091 | 13 | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Abigail Heredia * | 3 | 12 | 5 | 23 | .304 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 33 | 12 | 77 | .273 | 31 | 10 | 12 | 7 | 39 | 5 | 2 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter