Official Volleyball Box Score
Central Maine Commun at Northern Essex Commu
9/22/2022 at 6:00 PM
@ Sport & Fitness Cent
Central Maine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 26 | -.077 |
| 2 | 7 | 3 | 23 | .174 |
| 3 | 7 | 7 | 33 | .000 |
Central Maine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haileigh LaFlamme * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashley Martinez | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Eliany Dejesus * | 3 | 0 | 2 | 6 | -.333 | 11 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 4 | 1.5 |
| 7 | Kaithlene Perez-Flores * | 3 | 4 | 5 | 24 | -.042 | 4 | 1 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Caroline Burns * | 3 | 8 | 3 | 23 | .217 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Anny Lomete * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashley Dominguez * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tabitha McMinniman | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Heather Walsh | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 17 | 15 | 82 | .024 | 15 | 6 | 6 | 9 | 39 | 1 | 2 | 0 | 6 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
