Official Volleyball Box Score
Quinsigamond Community College vs. Northern Essex Community College
10/27/2019 at 1:00 PM
@ Holyoke
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christine Ortega * | 3 | 4 | 0 | 7 | .571 | 0 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Crislauris Cruz * | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Zaida Pimental Gamboa * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Shattuck * | 3 | 22 | 5 | 37 | .459 | 1 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 26.0 |
| 5 | Brooke Naatz * | 3 | 7 | 3 | 18 | .222 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 11.0 |
| 6 | Nevaeh Pitcher | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tiary Gonzalez * | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 9 | 68 | .382 | 19 | 14 | 10 | 0 | 40 | 1 | 0 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
