Official Volleyball Box Score
Northern Essex Community College at Great Bay Community College
10/17/2019 at 6:00 PM
@ Portsmouth, NH
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Great Bay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christine Ortega * | 5 | 8 | 4 | 16 | .250 | 0 | 5 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 14.0 |
| 2 | Crislauris Cruz * | 5 | 0 | 0 | 4 | .000 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 1.0 |
| 3 | Zaida Pimental Gamboa * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Shattuck * | 5 | 11 | 2 | 24 | .375 | 3 | 8 | 3 | 3 | 15 | 7 | 0 | 0 | 0 | 26.0 |
| 5 | Brooke Naatz * | 5 | 10 | 5 | 19 | .263 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Nevaeh Pitcher | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tiary Gonzalez * | 5 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Erin Cabral | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 11 | 65 | .292 | 22 | 18 | 11 | 6 | 48 | 8 | 0 | 0 | 7 | 56.0 | ||
Great Bay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
