Official Volleyball Box Score
Community College of at Northern Essex Commu
9/24/2019 at 6:00 PM
@ Northern Essex Commu
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 15 | .133 |
| 2 | 6 | 11 | 21 | -.238 |
| 3 | 8 | 7 | 29 | .034 |
| 4 | 11 | 5 | 29 | .207 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabriella Blumenstock * | 4 | 1 | 2 | 7 | -.143 | 29 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Libby Reyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Trudeau * | 4 | 10 | 3 | 22 | .318 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Manuela Restrepo * | 4 | 4 | 7 | 17 | -.176 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Yelianny Soto Reyes * | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Marilyn McKay * | 4 | 3 | 7 | 17 | -.235 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Alexis Baffoni * | 4 | 10 | 8 | 24 | .083 | 0 | 1 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Mia Shola | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 27 | 94 | .043 | 30 | 12 | 17 | 10 | 26 | 1 | 0 | 0 | 0 | 44.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christine Ortega * | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Crislauris Cruz * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zaida Pimental Gamboa * | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Shattuck * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Brooke Naatz * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Tiary Gonzalez * | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 50 | 2 | 0 | 0 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
