Yunosuke Matsuda
14
gp
30
pts/g
4.7
fg %
44.3
3pt %
30.0
ft %
68.8
reb/g
3.4
a/g
4.2
Player Stats
  Overall Conference
Games 30 20
Games started 28 19
Minutes 603 415
Minutes per game 20.1 20.8
FG 54-122 31-78
FG Pct 44.3 39.7
3PT 12-40 7-24
3PT Pct 30.0 29.2
FT 22-32 13-18
FT Pct 68.8 72.2
Off rebounds 13 10
Def rebounds 88 59
Total rebounds 101 69
Rebounds per game 3.4 3.5
Personal fouls 47 34
Disqualifications - -
Assists 125 95
Turnovers 44 33
Assist to turnover ratio 2.8 2.9
Steals 35 26
Blocks 6 6
Points 142 82
Points per game 4.7 4.1
Points per 40 min 9.4 7.9
Recent Results
Date Opponent Result
Feb 22 at Quinsigamond Community College W, 113-69
Feb 26 University of Connecticut at Avery Point W, 100-71
Mar 1 vs. Bristol Community College W, 93-85
Mar 2 vs. Quincy College W, 83-80
Mar 12 vs. Dallas College Richland L, 73-68
Mar 13 vs. Dallas College Mountain View W, 107-99
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # at Rivier University   - - - - - - - - -
Oct 26 # at CCBC Catonsville   - - - - - - - - -
Oct 26 # at Harford Community College   - - - - - - - - -
Oct 26 # at Lackawanna College   - - - - - - - - -
Nov 2 vs. Monroe University - Bronx L, 70-60 1 2 1-1 100.0 0-0 - 0-0 - 2
Nov 3 vs. Rockland Community College W, 59-54 - - - - - - - - -
Nov 7 Roxbury Community College W, 71-67 - - - - - - - - -
Nov 12 at Bristol Community College L, 73-64 - 21 3-7 42.9 1-1 100.0 2-4 50.0 9
Nov 14 at Bunker Hill Community College W, 90-67 1 15 1-1 100.0 0-0 - 0-0 - 2
Nov 16 at Community College of Rhode Island W, 93-68 1 23 2-2 100.0 2-2 100.0 0-0 - 6
Nov 19 Quinsigamond Community College W, 119-53 1 17 2-3 66.7 1-1 100.0 0-0 - 5
Nov 21 at University of Connecticut at Avery Point W, 98-67 1 21 1-2 50.0 0-0 - 0-0 - 2
Nov 26 MassBay Community College W, 89-61 1 21 3-4 75.0 0-1 0.0 0-0 - 6
Nov 30 Suffolk CC W, 93-56 1 14 4-4 100.0 1-1 100.0 0-0 - 9
Dec 1 SUNY Adirondack W, 92-77 1 24 3-6 50.0 2-4 50.0 2-2 100.0 10
Dec 3 Springfield Technical Community College W, 88-67 1 21 1-3 33.3 0-0 - 0-0 - 2
Dec 5 at Holyoke Community College W, 89-78 1 22 0-5 0.0 0-4 0.0 0-1 0.0 0
Dec 7 at Quincy College W, 101-96 1 27 1-3 33.3 0-0 - 5-6 83.3 7
Dec 14 Massasoit Community College W, 100-70 1 23 0-4 0.0 0-3 0.0 0-0 - 0
Dec 18 Kingsborough Community College W, 88-79 1 26 2-5 40.0 0-2 0.0 0-0 - 4
Jan 11 at LaGuardia Community College W, 79-52 1 22 1-3 33.3 0-1 0.0 1-2 50.0 3
Jan 16 at Roxbury Community College W, 78-70 1 23 2-5 40.0 0-1 0.0 1-2 50.0 5
Jan 21 Bristol Community College W, 99-61 1 20 3-5 60.0 0-1 0.0 2-2 100.0 8
Jan 25 Community College of Rhode Island W, 77-70 1 24 2-8 25.0 0-2 0.0 0-0 - 4
Jan 30 at Massasoit Community College W, 87-77 1 27 1-4 25.0 1-2 50.0 0-0 - 3
Feb 1 at MassBay Community College W, 104-79 1 21 2-7 28.6 0-2 0.0 0-0 - 4
Feb 8 Holyoke Community College W, 122-65 1 5 1-1 100.0 1-1 100.0 0-0 - 3
Feb 11 Quincy College W, 82-69 1 22 1-4 25.0 0-0 - 2-2 100.0 4
Feb 15 University of Connecticut at Avery Point W, 109-90 1 20 3-5 60.0 1-3 33.3 0-0 - 7
Feb 17 Bunker Hill Community College L, 96-95 1 24 0-3 0.0 0-0 - 0-0 - 0
Feb 18 at Springfield Technical Community College W, 96-58 1 18 2-2 100.0 0-0 - 1-1 100.0 5
Feb 22 at Quinsigamond Community College W, 113-69 - - - - - - - - -
Feb 26 University of Connecticut at Avery Point W, 100-71 1 16 2-5 40.0 2-3 66.7 0-0 - 6
Mar 1 vs. Bristol Community College W, 93-85 1 18 4-8 50.0 0-2 0.0 0-2 0.0 8
Mar 2 vs. Quincy College W, 83-80 1 24 3-6 50.0 0-1 0.0 1-2 50.0 7
Mar 12 vs. Dallas College Richland L, 73-68 1 18 1-3 33.3 0-1 0.0 5-6 83.3 7
Mar 13 vs. Dallas College Mountain View W, 107-99 - 24 2-3 66.7 0-1 0.0 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 24 # at Rivier University   - - - - - - - - -
Oct 26 # at CCBC Catonsville   - - - - - - - - -
Oct 26 # at Harford Community College   - - - - - - - - -
Oct 26 # at Lackawanna College   - - - - - - - - -
Nov 2 vs. Monroe University - Bronx L, 70-60 1 2 0 0 0 0 0 1 0
Nov 3 vs. Rockland Community College W, 59-54 - - - - - - - - -
Nov 7 Roxbury Community College W, 71-67 - - - - - - - - -
Nov 12 at Bristol Community College L, 73-64 - 21 1 2 3 2 2 0 2
Nov 14 at Bunker Hill Community College W, 90-67 1 15 0 1 1 2 1 1 0
Nov 16 at Community College of Rhode Island W, 93-68 1 23 1 7 8 8 1 0 0
Nov 19 Quinsigamond Community College W, 119-53 1 17 0 2 2 3 2 5 0
Nov 21 at University of Connecticut at Avery Point W, 98-67 1 21 1 5 6 11 0 0 0
Nov 26 MassBay Community College W, 89-61 1 21 0 8 8 9 3 2 0
Nov 30 Suffolk CC W, 93-56 1 14 0 6 6 4 0 1 0
Dec 1 SUNY Adirondack W, 92-77 1 24 1 3 4 5 2 1 0
Dec 3 Springfield Technical Community College W, 88-67 1 21 0 2 2 7 0 3 0
Dec 5 at Holyoke Community College W, 89-78 1 22 1 3 4 7 1 0 1
Dec 7 at Quincy College W, 101-96 1 27 1 3 4 6 4 0 1
Dec 14 Massasoit Community College W, 100-70 1 23 1 0 1 5 1 1 0
Dec 18 Kingsborough Community College W, 88-79 1 26 1 4 5 3 4 1 0
Jan 11 at LaGuardia Community College W, 79-52 1 22 1 7 8 4 1 2 0
Jan 16 at Roxbury Community College W, 78-70 1 23 0 2 2 4 1 0 0
Jan 21 Bristol Community College W, 99-61 1 20 0 3 3 4 1 0 0
Jan 25 Community College of Rhode Island W, 77-70 1 24 1 3 4 3 3 7 1
Jan 30 at Massasoit Community College W, 87-77 1 27 1 3 4 1 1 1 0
Feb 1 at MassBay Community College W, 104-79 1 21 0 2 2 5 2 1 0
Feb 8 Holyoke Community College W, 122-65 1 5 0 1 1 1 3 1 0
Feb 11 Quincy College W, 82-69 1 22 0 2 2 5 1 1 1
Feb 15 University of Connecticut at Avery Point W, 109-90 1 20 0 3 3 4 2 2 0
Feb 17 Bunker Hill Community College L, 96-95 1 24 1 3 4 6 1 1 0
Feb 18 at Springfield Technical Community College W, 96-58 1 18 1 4 5 2 3 0 0
Feb 22 at Quinsigamond Community College W, 113-69 - - - - - - - - -
Feb 26 University of Connecticut at Avery Point W, 100-71 1 16 0 3 3 2 0 0 0
Mar 1 vs. Bristol Community College W, 93-85 1 18 0 2 2 2 0 1 0
Mar 2 vs. Quincy College W, 83-80 1 24 0 1 1 3 3 1 0
Mar 12 vs. Dallas College Richland L, 73-68 1 18 0 0 0 1 1 0 0
Mar 13 vs. Dallas College Mountain View W, 107-99 - 24 0 3 3 6 0 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 24 # at Rivier University   - - - -
Oct 26 # at CCBC Catonsville   - - - -
Oct 26 # at Harford Community College   - - - -
Oct 26 # at Lackawanna College   - - - -
Nov 2 vs. Monroe University - Bronx L, 70-60 1 0 - -
Nov 3 vs. Rockland Community College W, 59-54 - - - -
Nov 7 Roxbury Community College W, 71-67 - - - -
Nov 12 at Bristol Community College L, 73-64 - 0 - 1.0
Nov 14 at Bunker Hill Community College W, 90-67 1 2 - 2.0
Nov 16 at Community College of Rhode Island W, 93-68 1 1 - 8.0
Nov 19 Quinsigamond Community College W, 119-53 1 1 - 1.5
Nov 21 at University of Connecticut at Avery Point W, 98-67 1 2 - -
Nov 26 MassBay Community College W, 89-61 1 0 - 3.0
Nov 30 Suffolk CC W, 93-56 1 1 - -
Dec 1 SUNY Adirondack W, 92-77 1 2 - 2.5
Dec 3 Springfield Technical Community College W, 88-67 1 0 - -
Dec 5 at Holyoke Community College W, 89-78 1 4 - 7.0
Dec 7 at Quincy College W, 101-96 1 4 - 1.5
Dec 14 Massasoit Community College W, 100-70 1 2 - 5.0
Dec 18 Kingsborough Community College W, 88-79 1 2 - 0.8
Jan 11 at LaGuardia Community College W, 79-52 1 1 - 4.0
Jan 16 at Roxbury Community College W, 78-70 1 1 - 4.0
Jan 21 Bristol Community College W, 99-61 1 0 - 4.0
Jan 25 Community College of Rhode Island W, 77-70 1 3 - 1.0
Jan 30 at Massasoit Community College W, 87-77 1 3 - 1.0
Feb 1 at MassBay Community College W, 104-79 1 2 - 2.5
Feb 8 Holyoke Community College W, 122-65 1 0 - 0.3
Feb 11 Quincy College W, 82-69 1 1 - 5.0
Feb 15 University of Connecticut at Avery Point W, 109-90 1 3 - 2.0
Feb 17 Bunker Hill Community College L, 96-95 1 1 - 6.0
Feb 18 at Springfield Technical Community College W, 96-58 1 4 - 0.7
Feb 22 at Quinsigamond Community College W, 113-69 - - - -
Feb 26 University of Connecticut at Avery Point W, 100-71 1 2 - -
Mar 1 vs. Bristol Community College W, 93-85 1 1 - -
Mar 2 vs. Quincy College W, 83-80 1 2 - 1.0
Mar 12 vs. Dallas College Richland L, 73-68 1 2 - 1.0
Mar 13 vs. Dallas College Mountain View W, 107-99 - 0 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 20.1 1.8-4.1 0.4-1.3 0.7-1.1 4.7
Conference 20 20.8 1.6-3.9 0.3-1.2 0.7-0.9 4.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 19.8 1.9-4.3 0.6-1.6 0.4-0.4 4.9
Away 11 21.8 1.5-3.7 0.4-1.2 0.9-1.5 4.2
Neutral 5 17.2 2.2-4.2 0.0-1.0 1.2-2.0 5.6
             
Wins 26 20.7 1.9-4.2 0.4-1.5 0.6-0.8 4.8
Losses 4 16.3 1.2-3.5 0.2-0.5 1.8-2.5 4.5
             
November 8 16.8 2.1-3.0 0.6-0.8 0.2-0.5 5.1
December 6 23.8 1.2-4.3 0.3-2.2 1.2-1.5 3.8
January 5 23.2 1.8-5.0 0.2-1.4 0.8-1.2 4.6
February 7 18.0 1.6-3.9 0.6-1.3 0.4-0.4 4.1
March 4 21.0 2.5-5.0 0.0-1.2 1.5-2.5 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 603 54-122 44.3 12-40 30.0 22-32 68.8 142
Conference 20 19 415 31-78 39.7 7-24 29.2 13-18 72.2 82
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 277 27-60 45.0 8-22 36.4 6-6 100.0 68
Away 11 10 240 16-41 39.0 4-13 30.8 10-16 62.5 46
Neutral 5 4 86 11-21 52.4 0-5 0.0 6-10 60.0 28
                     
Wins 26 25 538 49-108 45.4 11-38 28.9 15-22 68.2 124
Losses 4 3 65 5-14 35.7 1-2 50.0 7-10 70.0 18
                     
November 8 7 134 17-24 70.8 5-6 83.3 2-4 50.0 41
December 6 6 143 7-26 26.9 2-13 15.4 7-9 77.8 23
January 5 5 116 9-25 36.0 1-7 14.3 4-6 66.7 23
February 7 7 126 11-27 40.7 4-9 44.4 3-3 100.0 29
March 4 3 84 10-20 50.0 0-5 0.0 6-10 60.0 26
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 603 20.1 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Conference 20 415 20.8 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 277 19.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Away 11 240 21.8 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Neutral 5 86 17.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 26 538 20.7 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Losses 4 65 16.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
November 8 134 16.8 0.0-0.0 0.0-0.0 83.3 0.0-0.0 0.0
December 6 143 23.8 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
January 5 116 23.2 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
February 7 126 18.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
March 4 84 21.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.4 2.9 3.4 4.2 1.5 1.2 0.2
Conference 20 0.5 3.0 3.5 4.8 1.6 1.3 0.3
Exhibition - - - - - - - -
                 
Home 14 0.4 3.1 3.4 4.4 1.6 1.9 0.1
Away 11 0.7 3.5 4.3 4.7 1.5 0.5 0.4
Neutral 5 0.0 1.2 1.2 2.4 0.8 0.8 0.0
                 
Wins 26 0.4 3.2 3.6 4.5 1.5 1.3 0.2
Losses 4 0.5 1.3 1.8 2.3 1.0 0.5 0.5
                 
November 8 0.4 3.9 4.3 4.9 1.1 1.3 0.3
December 6 0.8 2.5 3.3 5.5 2.0 1.0 0.3
January 5 0.6 3.6 4.2 3.2 1.4 2.0 0.2
February 7 0.3 2.6 2.9 3.6 1.7 0.9 0.1
March 4 0.0 1.5 1.5 3.0 1.0 0.8 0.0
  gp gs off def reb ast to stl blk
Total 30 28 13 88 101 125 44 35 6
Conference 20 19 10 59 69 95 33 26 6
Exhibition - - - - - - - - -
                   
Home 14 14 5 43 48 61 23 26 2
Away 11 10 8 39 47 52 17 5 4
Neutral 5 4 0 6 6 12 4 4 0
                   
Wins 26 25 11 83 94 116 40 33 4
Losses 4 3 2 5 7 9 4 2 2
                   
November 8 7 3 31 34 39 9 10 2
December 6 6 5 15 20 33 12 6 2
January 5 5 3 18 21 16 7 10 1
February 7 7 2 18 20 25 12 6 1
March 4 3 0 6 6 12 4 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0