Cristian Kinsley
gp
15
pts/g
12.7
fg %
48.5
3pt %
43.7
ft %
77.3
reb/g
2.9
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 13 | 9 |
| Minutes | 359 | 217 |
| Minutes per game | 23.9 | 24.1 |
| FG | 64-132 | 42-88 |
| FG Pct | 48.5 | 47.7 |
| 3PT | 45-103 | 27-67 |
| 3PT Pct | 43.7 | 40.3 |
| FT | 17-22 | 13-18 |
| FT Pct | 77.3 | 72.2 |
| Off rebounds | 8 | 5 |
| Def rebounds | 35 | 26 |
| Total rebounds | 43 | 31 |
| Rebounds per game | 2.9 | 3.4 |
| Personal fouls | 20 | 9 |
| Disqualifications | 1 | - |
| Assists | 29 | 19 |
| Turnovers | 26 | 14 |
| Assist to turnover ratio | 1.1 | 1.4 |
| Steals | 10 | 9 |
| Blocks | 0 | 0 |
| Points | 190 | 124 |
| Points per game | 12.7 | 13.8 |
| Points per 40 min | 21.2 | 22.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Community College of Rhode Island | W, 98-63 |
| Mar 4 | MassBay Community College | W, 93-54 |
| Mar 5 | vs. Roxbury Community College | W, 91-76 |
| Mar 16 | vs. Northampton Community College | L, 69-67 |
| Mar 17 | vs. Mohawk Valley Community College | W, 67-62 |
| Mar 18 | vs. College of DuPage | W, 89-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Southern Maine Community College | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at New Hampshire Tech | W, 81-69 | 1 | 23 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 5 | vs. Central Maine Community College | W, 78-63 | - | 18 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Nov 8 | at Bunker Hill Community College | W, 87-77 | 1 | 25 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | - | 11 |
| Nov 10 | at Quinsigamond Community College | W, 76-73 | 1 | 21 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Nov 12 | at Suffolk CC | L, 92-82 | 1 | 24 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 13 | vs. Essex County College | W, 66-62 | 1 | 33 | 4-7 | 57.1 | 3-6 | 50.0 | 1-1 | 100.0 | 12 |
| Nov 17 | Quincy College | W, 83-81 | 1 | 27 | 5-11 | 45.5 | 3-9 | 33.3 | 1-2 | 50.0 | 14 |
| Nov 19 | MassBay Community College | W, 109-79 | 1 | 25 | 7-9 | 77.8 | 6-8 | 75.0 | 3-3 | 100.0 | 23 |
| Nov 26 | SUNY Adirondack | W, 86-71 | - | 22 | 5-11 | 45.5 | 5-8 | 62.5 | 3-3 | 100.0 | 18 |
| Nov 27 | Suffolk CC | W, 82-64 | 1 | 22 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 29 | Bristol Community College | W, 79-69 | 1 | 28 | 7-14 | 50.0 | 5-12 | 41.7 | 3-3 | 100.0 | 22 |
| Dec 1 | at Community College of Rhode Island | W, 90-76 | 1 | 26 | 6-14 | 42.9 | 3-9 | 33.3 | 3-3 | 100.0 | 18 |
| Dec 3 | at Springfield Technical Community College | W, 59-57 | 1 | 24 | 2-11 | 18.2 | 0-8 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 6 | at Massasoit Community College | W, 73-69 | 1 | 25 | 7-8 | 87.5 | 4-5 | 80.0 | 1-3 | 33.3 | 19 |
| Dec 8 | Roxbury Community College | W, 87-72 | 1 | 16 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 13 # | Eastern Nazarene JV | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | University of Connecticut at Avery Point | W, 109-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Gateway Community College - CT | W, 95-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Holyoke Community College | W, 107-37 | - | - | - | - | - | - | - | - | - |
| Jan 19 # | at Eastern Nazarene JV | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Bristol Community College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Gateway Community College - CT | W, 93-48 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Springfield Technical Community College | W, 91-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Quinsigamond Community College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Massasoit Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Roxbury Community College | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at MassBay Community College | W, 91-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bunker Hill Community College | W, 99-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Quincy College | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at University of Connecticut at Avery Point | W, 101-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Community College of Rhode Island | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Community College of Rhode Island | W, 98-63 | - | - | - | - | - | - | - | - | - |
| Mar 4 | MassBay Community College | W, 93-54 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Roxbury Community College | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Northampton Community College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Mohawk Valley Community College | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. College of DuPage | W, 89-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Southern Maine Community College | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at New Hampshire Tech | W, 81-69 | 1 | 23 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Nov 5 | vs. Central Maine Community College | W, 78-63 | - | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 8 | at Bunker Hill Community College | W, 87-77 | 1 | 25 | 3 | 5 | 8 | 1 | 2 | 1 | 0 |
| Nov 10 | at Quinsigamond Community College | W, 76-73 | 1 | 21 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| Nov 12 | at Suffolk CC | L, 92-82 | 1 | 24 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 13 | vs. Essex County College | W, 66-62 | 1 | 33 | 1 | 5 | 6 | 1 | 5 | 0 | 0 |
| Nov 17 | Quincy College | W, 83-81 | 1 | 27 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Nov 19 | MassBay Community College | W, 109-79 | 1 | 25 | 0 | 4 | 4 | 3 | 0 | 3 | 0 |
| Nov 26 | SUNY Adirondack | W, 86-71 | - | 22 | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
| Nov 27 | Suffolk CC | W, 82-64 | 1 | 22 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 29 | Bristol Community College | W, 79-69 | 1 | 28 | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
| Dec 1 | at Community College of Rhode Island | W, 90-76 | 1 | 26 | 0 | 5 | 5 | 4 | 2 | 2 | 0 |
| Dec 3 | at Springfield Technical Community College | W, 59-57 | 1 | 24 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Dec 6 | at Massasoit Community College | W, 73-69 | 1 | 25 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Dec 8 | Roxbury Community College | W, 87-72 | 1 | 16 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Dec 13 # | Eastern Nazarene JV | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | University of Connecticut at Avery Point | W, 109-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Gateway Community College - CT | W, 95-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Holyoke Community College | W, 107-37 | - | - | - | - | - | - | - | - | - |
| Jan 19 # | at Eastern Nazarene JV | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Bristol Community College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Gateway Community College - CT | W, 93-48 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Springfield Technical Community College | W, 91-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Quinsigamond Community College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Massasoit Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Roxbury Community College | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at MassBay Community College | W, 91-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bunker Hill Community College | W, 99-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Quincy College | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at University of Connecticut at Avery Point | W, 101-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Community College of Rhode Island | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Community College of Rhode Island | W, 98-63 | - | - | - | - | - | - | - | - | - |
| Mar 4 | MassBay Community College | W, 93-54 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Roxbury Community College | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Northampton Community College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Mohawk Valley Community College | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. College of DuPage | W, 89-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Southern Maine Community College | W, 77-57 | - | - | - | - |
| Nov 4 | at New Hampshire Tech | W, 81-69 | 1 | 2 | - | 0.5 |
| Nov 5 | vs. Central Maine Community College | W, 78-63 | - | 0 | - | 1.0 |
| Nov 8 | at Bunker Hill Community College | W, 87-77 | 1 | 1 | - | 0.5 |
| Nov 10 | at Quinsigamond Community College | W, 76-73 | 1 | 1 | - | 4.0 |
| Nov 12 | at Suffolk CC | L, 92-82 | 1 | 5 | 1 | 0.5 |
| Nov 13 | vs. Essex County College | W, 66-62 | 1 | 2 | - | 0.2 |
| Nov 17 | Quincy College | W, 83-81 | 1 | 1 | - | - |
| Nov 19 | MassBay Community College | W, 109-79 | 1 | 1 | - | - |
| Nov 26 | SUNY Adirondack | W, 86-71 | - | 0 | - | 4.0 |
| Nov 27 | Suffolk CC | W, 82-64 | 1 | 2 | - | 2.0 |
| Nov 29 | Bristol Community College | W, 79-69 | 1 | 1 | - | 1.5 |
| Dec 1 | at Community College of Rhode Island | W, 90-76 | 1 | 0 | - | 2.0 |
| Dec 3 | at Springfield Technical Community College | W, 59-57 | 1 | 3 | - | 0.5 |
| Dec 6 | at Massasoit Community College | W, 73-69 | 1 | 1 | - | 0.4 |
| Dec 8 | Roxbury Community College | W, 87-72 | 1 | 0 | - | - |
| Dec 13 # | Eastern Nazarene JV | W, 87-71 | - | - | - | - |
| Dec 17 | at Holyoke Community College | - | - | - | - | |
| Jan 12 | University of Connecticut at Avery Point | W, 109-52 | - | - | - | - |
| Jan 14 | at Gateway Community College - CT | W, 95-76 | - | - | - | - |
| Jan 17 | at Holyoke Community College | W, 107-37 | - | - | - | - |
| Jan 19 # | at Eastern Nazarene JV | - | - | - | - | |
| Jan 21 | at Bristol Community College | W, 88-75 | - | - | - | - |
| Jan 24 | Gateway Community College - CT | W, 93-48 | - | - | - | - |
| Jan 26 | Springfield Technical Community College | W, 91-66 | - | - | - | - |
| Jan 28 | Quinsigamond Community College | W, 87-63 | - | - | - | - |
| Jan 31 | Holyoke Community College | - | - | - | - | |
| Feb 2 | Massasoit Community College | W, 82-73 | - | - | - | - |
| Feb 4 | at Roxbury Community College | W, 86-66 | - | - | - | - |
| Feb 7 | at MassBay Community College | W, 91-56 | - | - | - | - |
| Feb 9 | Bunker Hill Community College | W, 99-75 | - | - | - | - |
| Feb 11 | at Quincy College | W, 99-83 | - | - | - | - |
| Feb 16 | at University of Connecticut at Avery Point | W, 101-65 | - | - | - | - |
| Feb 18 | Community College of Rhode Island | W, 84-73 | - | - | - | - |
| Feb 25 | Community College of Rhode Island | W, 98-63 | - | - | - | - |
| Mar 4 | MassBay Community College | W, 93-54 | - | - | - | - |
| Mar 5 | vs. Roxbury Community College | W, 91-76 | - | - | - | - |
| Mar 16 | vs. Northampton Community College | L, 69-67 | - | - | - | - |
| Mar 17 | vs. Mohawk Valley Community College | W, 67-62 | - | - | - | - |
| Mar 18 | vs. College of DuPage | W, 89-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 23.9 | 4.3-8.8 | 3.0-6.9 | 1.1-1.5 | 12.7 |
| Conference | 9 | 24.1 | 4.7-9.8 | 3.0-7.4 | 1.4-2.0 | 13.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 23.3 | 5.0-9.3 | 3.8-7.3 | 1.7-1.8 | 15.5 |
| Away | 7 | 24.0 | 3.7-8.7 | 2.1-6.4 | 0.9-1.4 | 10.4 |
| Neutral | 2 | 25.5 | 4.0-7.5 | 3.5-7.0 | 0.5-0.5 | 12.0 |
| Wins | 14 | 23.9 | 4.4-8.9 | 3.1-6.9 | 1.2-1.6 | 13.0 |
| Losses | 1 | 24.0 | 3.0-7.0 | 2.0-6.0 | 0.0-0.0 | 8.0 |
| November | 11 | 24.4 | 4.2-8.5 | 3.3-7.0 | 1.1-1.3 | 12.7 |
| December | 4 | 22.8 | 4.5-9.8 | 2.2-6.5 | 1.2-2.0 | 12.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 359 | 64-132 | 48.5 | 45-103 | 43.7 | 17-22 | 77.3 | 190 |
| Conference | 9 | 9 | 217 | 42-88 | 47.7 | 27-67 | 40.3 | 13-18 | 72.2 | 124 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 5 | 140 | 30-56 | 53.6 | 23-44 | 52.3 | 10-11 | 90.9 | 93 |
| Away | 7 | 7 | 168 | 26-61 | 42.6 | 15-45 | 33.3 | 6-10 | 60.0 | 73 |
| Neutral | 2 | 1 | 51 | 8-15 | 53.3 | 7-14 | 50.0 | 1-1 | 100.0 | 24 |
| Wins | 14 | 12 | 335 | 61-125 | 48.8 | 43-97 | 44.3 | 17-22 | 77.3 | 182 |
| Losses | 1 | 1 | 24 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| November | 11 | 9 | 268 | 46-93 | 49.5 | 36-77 | 46.8 | 12-14 | 85.7 | 140 |
| December | 4 | 4 | 91 | 18-39 | 46.2 | 9-26 | 34.6 | 5-8 | 62.5 | 50 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 359 | 23.9 | 0.0-0.0 | 0.0-0.0 | 43.7 | 0.0-0.0 | 0.0 |
| Conference | 9 | 217 | 24.1 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 140 | 23.3 | 0.0-0.0 | 0.0-0.0 | 52.3 | 0.0-0.0 | 0.0 |
| Away | 7 | 168 | 24.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 51 | 25.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 335 | 23.9 | 0.0-0.0 | 0.0-0.0 | 44.3 | 0.0-0.0 | 0.0 |
| Losses | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 11 | 268 | 24.4 | 0.0-0.0 | 0.0-0.0 | 46.8 | 0.0-0.0 | 0.0 |
| December | 4 | 91 | 22.8 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.5 | 2.3 | 2.9 | 1.9 | 1.7 | 0.7 | 0.0 |
| Conference | 9 | 0.6 | 2.9 | 3.4 | 2.1 | 1.6 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 2.7 | 2.7 | 2.2 | 0.7 | 1.0 | 0.0 |
| Away | 7 | 1.0 | 1.9 | 2.9 | 2.0 | 2.3 | 0.6 | 0.0 |
| Neutral | 2 | 0.5 | 3.0 | 3.5 | 1.0 | 3.0 | 0.0 | 0.0 |
| Wins | 14 | 0.6 | 2.5 | 3.1 | 2.0 | 1.7 | 0.7 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| November | 11 | 0.6 | 2.2 | 2.8 | 2.0 | 1.5 | 0.6 | 0.0 |
| December | 4 | 0.3 | 2.8 | 3.0 | 1.8 | 2.3 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 8 | 35 | 43 | 29 | 26 | 10 | 0 |
| Conference | 9 | 9 | 5 | 26 | 31 | 19 | 14 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 0 | 16 | 16 | 13 | 4 | 6 | 0 |
| Away | 7 | 7 | 7 | 13 | 20 | 14 | 16 | 4 | 0 |
| Neutral | 2 | 1 | 1 | 6 | 7 | 2 | 6 | 0 | 0 |
| Wins | 14 | 12 | 8 | 35 | 43 | 28 | 24 | 10 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| November | 11 | 9 | 7 | 24 | 31 | 22 | 17 | 7 | 0 |
| December | 4 | 4 | 1 | 11 | 12 | 7 | 9 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
