Jeremiah Melendez
gp
30
pts/g
10.7
fg %
45.8
3pt %
41.0
ft %
64.9
reb/g
3.4
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 20 |
| Games started | 21 | 14 |
| Minutes | 579 | 400 |
| Minutes per game | 19.3 | 20.0 |
| FG | 119-260 | 93-193 |
| FG Pct | 45.8 | 48.2 |
| 3PT | 34-83 | 26-61 |
| 3PT Pct | 41.0 | 42.6 |
| FT | 50-77 | 35-51 |
| FT Pct | 64.9 | 68.6 |
| Off rebounds | 53 | 39 |
| Def rebounds | 49 | 33 |
| Total rebounds | 102 | 72 |
| Rebounds per game | 3.4 | 3.6 |
| Personal fouls | 36 | 20 |
| Disqualifications | - | - |
| Assists | 28 | 21 |
| Turnovers | 43 | 27 |
| Assist to turnover ratio | 0.7 | 0.8 |
| Steals | 18 | 12 |
| Blocks | 14 | 12 |
| Points | 322 | 247 |
| Points per game | 10.7 | 12.3 |
| Points per 40 min | 22.2 | 24.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Southern Maine Community College | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at New Hampshire Tech | W, 81-69 | - | 15 | 3-5 | 60.0 | 0-1 | 0.0 | 6-8 | 75.0 | 12 |
| Nov 5 | vs. Central Maine Community College | W, 78-63 | 1 | 20 | 2-6 | 33.3 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| Nov 8 | at Bunker Hill Community College | W, 87-77 | - | 25 | 7-15 | 46.7 | 1-2 | 50.0 | 4-6 | 66.7 | 19 |
| Nov 10 | at Quinsigamond Community College | W, 76-73 | - | 20 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 12 | at Suffolk CC | L, 92-82 | - | 20 | 1-8 | 12.5 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 13 | vs. Essex County College | W, 66-62 | - | 17 | 1-7 | 14.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 17 | Quincy College | W, 83-81 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 19 | MassBay Community College | W, 109-79 | - | 13 | 2-5 | 40.0 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
| Nov 26 | SUNY Adirondack | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Suffolk CC | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Bristol Community College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Community College of Rhode Island | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Springfield Technical Community College | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Massasoit Community College | W, 73-69 | - | 9 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Dec 8 | Roxbury Community College | W, 87-72 | - | 20 | 3-8 | 37.5 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Dec 13 # | Eastern Nazarene JV | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | University of Connecticut at Avery Point | W, 109-52 | 1 | 14 | 5-10 | 50.0 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 14 | at Gateway Community College - CT | W, 95-76 | 1 | 25 | 3-10 | 30.0 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 17 | at Holyoke Community College | W, 107-37 | 1 | 12 | 7-8 | 87.5 | 1-2 | 50.0 | 0-1 | 0.0 | 15 |
| Jan 19 # | at Eastern Nazarene JV | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Bristol Community College | W, 88-75 | 1 | 35 | 6-13 | 46.2 | 1-5 | 20.0 | 6-6 | 100.0 | 19 |
| Jan 24 | Gateway Community College - CT | W, 93-48 | 1 | 19 | 6-12 | 50.0 | 1-3 | 33.3 | 3-3 | 100.0 | 16 |
| Jan 26 | Springfield Technical Community College | W, 91-66 | 1 | 23 | 9-14 | 64.3 | 5-6 | 83.3 | 0-1 | 0.0 | 23 |
| Jan 28 | Quinsigamond Community College | W, 87-63 | 1 | 29 | 8-16 | 50.0 | 4-9 | 44.4 | 1-1 | 100.0 | 21 |
| Jan 31 | Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Massasoit Community College | W, 82-73 | 1 | 31 | 7-16 | 43.8 | 0-6 | 0.0 | 6-8 | 75.0 | 20 |
| Feb 4 | at Roxbury Community College | W, 86-66 | 1 | 21 | 6-13 | 46.2 | 5-8 | 62.5 | 0-0 | - | 17 |
| Feb 7 | at MassBay Community College | W, 91-56 | 1 | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | Bunker Hill Community College | W, 99-75 | 1 | 20 | 3-4 | 75.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Feb 11 | at Quincy College | W, 99-83 | 1 | 26 | 5-14 | 35.7 | 2-4 | 50.0 | 3-5 | 60.0 | 15 |
| Feb 16 | at University of Connecticut at Avery Point | W, 101-65 | 1 | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Community College of Rhode Island | W, 84-73 | 1 | 26 | 9-16 | 56.3 | 1-4 | 25.0 | 0-2 | 0.0 | 19 |
| Feb 25 | Community College of Rhode Island | W, 98-63 | 1 | 20 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Mar 4 | MassBay Community College | W, 93-54 | 1 | 13 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Mar 5 | vs. Roxbury Community College | W, 91-76 | 1 | 21 | 4-6 | 66.7 | 1-1 | 100.0 | 2-3 | 66.7 | 11 |
| Mar 16 | vs. Northampton Community College | L, 69-67 | 1 | 23 | 3-7 | 42.9 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Mar 17 | vs. Mohawk Valley Community College | W, 67-62 | 1 | 21 | 2-10 | 20.0 | 1-5 | 20.0 | 0-2 | 0.0 | 5 |
| Mar 18 | vs. College of DuPage | W, 89-66 | 1 | 9 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Southern Maine Community College | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at New Hampshire Tech | W, 81-69 | - | 15 | 0 | 5 | 5 | 0 | 3 | 1 | 0 |
| Nov 5 | vs. Central Maine Community College | W, 78-63 | 1 | 20 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Nov 8 | at Bunker Hill Community College | W, 87-77 | - | 25 | 6 | 1 | 7 | 1 | 2 | 2 | 0 |
| Nov 10 | at Quinsigamond Community College | W, 76-73 | - | 20 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Nov 12 | at Suffolk CC | L, 92-82 | - | 20 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Nov 13 | vs. Essex County College | W, 66-62 | - | 17 | 4 | 2 | 6 | 2 | 2 | 0 | 1 |
| Nov 17 | Quincy College | W, 83-81 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | MassBay Community College | W, 109-79 | - | 13 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nov 26 | SUNY Adirondack | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Suffolk CC | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Bristol Community College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Community College of Rhode Island | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Springfield Technical Community College | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Massasoit Community College | W, 73-69 | - | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 8 | Roxbury Community College | W, 87-72 | - | 20 | 5 | 2 | 7 | 1 | 4 | 0 | 0 |
| Dec 13 # | Eastern Nazarene JV | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | University of Connecticut at Avery Point | W, 109-52 | 1 | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Jan 14 | at Gateway Community College - CT | W, 95-76 | 1 | 25 | 4 | 2 | 6 | 2 | 3 | 0 | 0 |
| Jan 17 | at Holyoke Community College | W, 107-37 | 1 | 12 | 2 | 2 | 4 | 1 | 1 | 3 | 0 |
| Jan 19 # | at Eastern Nazarene JV | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Bristol Community College | W, 88-75 | 1 | 35 | 1 | 1 | 2 | 3 | 2 | 0 | 1 |
| Jan 24 | Gateway Community College - CT | W, 93-48 | 1 | 19 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| Jan 26 | Springfield Technical Community College | W, 91-66 | 1 | 23 | 1 | 4 | 5 | 2 | 3 | 0 | 0 |
| Jan 28 | Quinsigamond Community College | W, 87-63 | 1 | 29 | 1 | 2 | 3 | 1 | 2 | 1 | 1 |
| Jan 31 | Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Massasoit Community College | W, 82-73 | 1 | 31 | 4 | 5 | 9 | 2 | 2 | 1 | 2 |
| Feb 4 | at Roxbury Community College | W, 86-66 | 1 | 21 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 7 | at MassBay Community College | W, 91-56 | 1 | 16 | 0 | 2 | 2 | 2 | 1 | 0 | 2 |
| Feb 9 | Bunker Hill Community College | W, 99-75 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 2 | 1 |
| Feb 11 | at Quincy College | W, 99-83 | 1 | 26 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| Feb 16 | at University of Connecticut at Avery Point | W, 101-65 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Feb 18 | Community College of Rhode Island | W, 84-73 | 1 | 26 | 3 | 2 | 5 | 0 | 0 | 1 | 1 |
| Feb 25 | Community College of Rhode Island | W, 98-63 | 1 | 20 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Mar 4 | MassBay Community College | W, 93-54 | 1 | 13 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Mar 5 | vs. Roxbury Community College | W, 91-76 | 1 | 21 | 2 | 2 | 4 | 0 | 2 | 0 | 1 |
| Mar 16 | vs. Northampton Community College | L, 69-67 | 1 | 23 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 17 | vs. Mohawk Valley Community College | W, 67-62 | 1 | 21 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Mar 18 | vs. College of DuPage | W, 89-66 | 1 | 9 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Southern Maine Community College | W, 77-57 | - | - | - | - |
| Nov 4 | at New Hampshire Tech | W, 81-69 | - | 1 | - | 0.0 |
| Nov 5 | vs. Central Maine Community College | W, 78-63 | 1 | 1 | - | 2.0 |
| Nov 8 | at Bunker Hill Community College | W, 87-77 | - | 2 | - | 0.5 |
| Nov 10 | at Quinsigamond Community College | W, 76-73 | - | 0 | - | - |
| Nov 12 | at Suffolk CC | L, 92-82 | - | 0 | - | 0.0 |
| Nov 13 | vs. Essex County College | W, 66-62 | - | 3 | - | 1.0 |
| Nov 17 | Quincy College | W, 83-81 | - | 1 | - | - |
| Nov 19 | MassBay Community College | W, 109-79 | - | 2 | - | 2.0 |
| Nov 26 | SUNY Adirondack | W, 86-71 | - | - | - | - |
| Nov 27 | Suffolk CC | W, 82-64 | - | - | - | - |
| Nov 29 | Bristol Community College | W, 79-69 | - | - | - | - |
| Dec 1 | at Community College of Rhode Island | W, 90-76 | - | - | - | - |
| Dec 3 | at Springfield Technical Community College | W, 59-57 | - | - | - | - |
| Dec 6 | at Massasoit Community College | W, 73-69 | - | 0 | - | - |
| Dec 8 | Roxbury Community College | W, 87-72 | - | 1 | - | 0.3 |
| Dec 13 # | Eastern Nazarene JV | W, 87-71 | - | - | - | - |
| Dec 17 | at Holyoke Community College | - | - | - | - | |
| Jan 12 | University of Connecticut at Avery Point | W, 109-52 | 1 | 0 | - | - |
| Jan 14 | at Gateway Community College - CT | W, 95-76 | 1 | 2 | - | 0.7 |
| Jan 17 | at Holyoke Community College | W, 107-37 | 1 | 1 | - | 1.0 |
| Jan 19 # | at Eastern Nazarene JV | - | - | - | - | |
| Jan 21 | at Bristol Community College | W, 88-75 | 1 | 3 | - | 1.5 |
| Jan 24 | Gateway Community College - CT | W, 93-48 | 1 | 0 | - | 1.0 |
| Jan 26 | Springfield Technical Community College | W, 91-66 | 1 | 4 | - | 0.7 |
| Jan 28 | Quinsigamond Community College | W, 87-63 | 1 | 1 | - | 0.5 |
| Jan 31 | Holyoke Community College | - | - | - | - | |
| Feb 2 | Massasoit Community College | W, 82-73 | 1 | 2 | - | 1.0 |
| Feb 4 | at Roxbury Community College | W, 86-66 | 1 | 0 | - | - |
| Feb 7 | at MassBay Community College | W, 91-56 | 1 | 0 | - | 2.0 |
| Feb 9 | Bunker Hill Community College | W, 99-75 | 1 | 0 | - | 1.0 |
| Feb 11 | at Quincy College | W, 99-83 | 1 | 0 | - | 0.0 |
| Feb 16 | at University of Connecticut at Avery Point | W, 101-65 | 1 | 0 | - | 1.0 |
| Feb 18 | Community College of Rhode Island | W, 84-73 | 1 | 1 | - | - |
| Feb 25 | Community College of Rhode Island | W, 98-63 | 1 | 0 | - | 1.0 |
| Mar 4 | MassBay Community College | W, 93-54 | 1 | 3 | - | - |
| Mar 5 | vs. Roxbury Community College | W, 91-76 | 1 | 3 | - | 0.0 |
| Mar 16 | vs. Northampton Community College | L, 69-67 | 1 | 2 | - | 0.5 |
| Mar 17 | vs. Mohawk Valley Community College | W, 67-62 | 1 | 1 | - | 0.0 |
| Mar 18 | vs. College of DuPage | W, 89-66 | 1 | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 19.3 | 4.0-8.7 | 1.1-2.8 | 1.7-2.6 | 10.7 |
| Conference | 20 | 20.0 | 4.7-9.7 | 1.3-3.0 | 1.8-2.5 | 12.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 19.7 | 5.1-9.8 | 1.3-3.2 | 1.3-2.2 | 12.8 |
| Away | 12 | 19.3 | 3.8-8.5 | 1.0-2.4 | 2.2-3.0 | 10.8 |
| Neutral | 6 | 18.5 | 2.2-6.7 | 1.0-2.5 | 1.2-2.3 | 6.5 |
| Wins | 28 | 19.1 | 4.1-8.8 | 1.2-2.8 | 1.6-2.5 | 11.0 |
| Losses | 2 | 21.5 | 2.0-7.5 | 0.5-2.0 | 2.0-4.0 | 6.5 |
| November | 8 | 17.3 | 2.5-7.0 | 0.5-1.5 | 2.0-3.6 | 7.5 |
| December | 2 | 14.5 | 2.0-5.5 | 1.0-2.0 | 2.0-2.0 | 7.0 |
| January | 7 | 22.4 | 6.3-11.9 | 1.9-4.1 | 2.0-2.3 | 16.4 |
| February | 8 | 21.0 | 4.5-9.4 | 1.2-3.1 | 1.5-2.4 | 11.8 |
| March | 5 | 17.4 | 3.0-7.0 | 1.0-2.6 | 0.8-1.8 | 7.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 21 | 579 | 119-260 | 45.8 | 34-83 | 41.0 | 50-77 | 64.9 | 322 |
| Conference | 20 | 14 | 400 | 93-193 | 48.2 | 26-61 | 42.6 | 35-51 | 68.6 | 247 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 9 | 236 | 61-118 | 51.7 | 16-39 | 41.0 | 16-27 | 59.3 | 154 |
| Away | 12 | 7 | 232 | 45-102 | 44.1 | 12-29 | 41.4 | 27-36 | 75.0 | 129 |
| Neutral | 6 | 5 | 111 | 13-40 | 32.5 | 6-15 | 40.0 | 7-14 | 50.0 | 39 |
| Wins | 28 | 20 | 536 | 115-245 | 46.9 | 33-79 | 41.8 | 46-69 | 66.7 | 309 |
| Losses | 2 | 1 | 43 | 4-15 | 26.7 | 1-4 | 25.0 | 4-8 | 50.0 | 13 |
| November | 8 | 1 | 138 | 20-56 | 35.7 | 4-12 | 33.3 | 16-29 | 55.2 | 60 |
| December | 2 | - | 29 | 4-11 | 36.4 | 2-4 | 50.0 | 4-4 | 100.0 | 14 |
| January | 7 | 7 | 157 | 44-83 | 53.0 | 13-29 | 44.8 | 14-16 | 87.5 | 115 |
| February | 8 | 8 | 168 | 36-75 | 48.0 | 10-25 | 40.0 | 12-19 | 63.2 | 94 |
| March | 5 | 5 | 87 | 15-35 | 42.9 | 5-13 | 38.5 | 4-9 | 44.4 | 39 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 579 | 19.3 | 0.0-0.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 0.0 |
| Conference | 20 | 400 | 20.0 | 0.0-0.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 236 | 19.7 | 0.0-0.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 232 | 19.3 | 0.0-0.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 111 | 18.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 28 | 536 | 19.1 | 0.0-0.0 | 0.0-0.0 | 41.8 | 0.0-0.0 | 0.0 |
| Losses | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 8 | 138 | 17.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 157 | 22.4 | 0.0-0.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 0.0 |
| February | 8 | 168 | 21.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 5 | 87 | 17.4 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.8 | 1.6 | 3.4 | 0.9 | 1.4 | 0.6 | 0.5 |
| Conference | 20 | 1.9 | 1.6 | 3.6 | 1.1 | 1.4 | 0.6 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.8 | 2.1 | 3.9 | 1.0 | 1.3 | 0.7 | 0.5 |
| Away | 12 | 1.8 | 1.6 | 3.3 | 0.9 | 1.5 | 0.6 | 0.5 |
| Neutral | 6 | 1.7 | 0.8 | 2.5 | 0.8 | 1.7 | 0.5 | 0.3 |
| Wins | 28 | 1.9 | 1.7 | 3.6 | 1.0 | 1.4 | 0.6 | 0.5 |
| Losses | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 |
| November | 8 | 1.8 | 1.8 | 3.5 | 1.0 | 1.4 | 0.8 | 0.1 |
| December | 2 | 3.5 | 1.5 | 5.0 | 0.5 | 2.0 | 0.0 | 0.0 |
| January | 7 | 1.9 | 1.9 | 3.7 | 1.4 | 1.7 | 0.9 | 0.4 |
| February | 8 | 1.5 | 1.8 | 3.3 | 0.9 | 1.1 | 0.5 | 1.1 |
| March | 5 | 1.4 | 1.0 | 2.4 | 0.4 | 1.4 | 0.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 21 | 53 | 49 | 102 | 28 | 43 | 18 | 14 |
| Conference | 20 | 14 | 39 | 33 | 72 | 21 | 27 | 12 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 9 | 22 | 25 | 47 | 12 | 15 | 8 | 6 |
| Away | 12 | 7 | 21 | 19 | 40 | 11 | 18 | 7 | 6 |
| Neutral | 6 | 5 | 10 | 5 | 15 | 5 | 10 | 3 | 2 |
| Wins | 28 | 20 | 52 | 48 | 100 | 27 | 39 | 17 | 14 |
| Losses | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 0 |
| November | 8 | 1 | 14 | 14 | 28 | 8 | 11 | 6 | 1 |
| December | 2 | - | 7 | 3 | 10 | 1 | 4 | 0 | 0 |
| January | 7 | 7 | 13 | 13 | 26 | 10 | 12 | 6 | 3 |
| February | 8 | 8 | 12 | 14 | 26 | 7 | 9 | 4 | 9 |
| March | 5 | 5 | 7 | 5 | 12 | 2 | 7 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
