Guney Kilitcioglu
gp
28
pts/g
13.8
fg %
46.8
3pt %
35.7
ft %
61.0
reb/g
7.4
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 26 |
| Games started | 25 | 23 |
| Minutes | 67 | 26 |
| Minutes per game | 2.4 | 1.0 |
| FG | 137-293 | 131-277 |
| FG Pct | 46.8 | 47.3 |
| 3PT | 25-70 | 24-66 |
| 3PT Pct | 35.7 | 36.4 |
| FT | 86-141 | 81-134 |
| FT Pct | 61.0 | 60.4 |
| Off rebounds | 61 | 61 |
| Def rebounds | 145 | 135 |
| Total rebounds | 206 | 196 |
| Rebounds per game | 7.4 | 7.5 |
| Personal fouls | 65 | 59 |
| Disqualifications | 1 | 1 |
| Assists | 43 | 41 |
| Turnovers | 54 | 51 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 30 | 28 |
| Blocks | 3 | 2 |
| Points | 385 | 367 |
| Points per game | 13.8 | 14.1 |
| Points per 40 min | 229.9 | 564.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Holyoke Community College | L, 98-83 |
| Feb 7 | Quinsigamond Community College | W, 69-57 |
| Feb 9 | University of Connecticut at Avery Point | L, 74-72 |
| Feb 13 | at Bunker Hill Community College | L, 104-52 |
| Feb 16 | Bristol Community College | L, 109-74 |
| Feb 19 | MassBay Community College | W, 84-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at BHCC Scrimmage Day | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at NHTI | L, 95-93 | 1 | 28 | 3-10 | 30.0 | 0-3 | 0.0 | 5-7 | 71.4 | 11 |
| Nov 3 | vs. Central Maine Community College | L, 96-81 | 1 | 13 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 6 | at Benjamin Franklin Institute of Technology | W, 82-76 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 5-9 | 55.6 | 13 |
| Nov 8 | Quincy College | W, 100-86 | 1 | 1 | 9-19 | 47.4 | 1-2 | 50.0 | 4-7 | 57.1 | 23 |
| Nov 10 | at Massasoit Community College | L, 91-84 | 1 | 1 | 8-13 | 61.5 | 1-2 | 50.0 | 5-5 | 100.0 | 22 |
| Nov 13 | Community College of Rhode Island | L, 114-78 | 1 | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 1-4 | 25.0 | 3 |
| Nov 15 | Bunker Hill Community College | L, 78-60 | 1 | 1 | 3-15 | 20.0 | 2-4 | 50.0 | 4-8 | 50.0 | 12 |
| Nov 17 | Gateway Community College - CT | L, 86-66 | 1 | 1 | 4-9 | 44.4 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Nov 20 | Roxbury Community College | L, 101-91 | 1 | 1 | 4-9 | 44.4 | 2-3 | 66.7 | 4-6 | 66.7 | 14 |
| Nov 27 | at MassBay Community College | W, 98-92 | 1 | 1 | 6-14 | 42.9 | 0-4 | 0.0 | 5-6 | 83.3 | 17 |
| Nov 29 | Holyoke Community College | W, 107-85 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 1 | at Springfield Technical Community College | W, 85-83 | 1 | 1 | 9-16 | 56.3 | 0-2 | 0.0 | 3-8 | 37.5 | 21 |
| Dec 4 | at Quinsigamond Community College | L, 86-79 | 1 | 1 | 6-16 | 37.5 | 0-2 | 0.0 | 9-13 | 69.2 | 21 |
| Dec 6 | at Bristol Community College | L, 126-75 | 1 | 1 | 4-11 | 36.4 | 0-2 | 0.0 | 0-1 | 0.0 | 8 |
| Dec 8 | at University of Connecticut at Avery Point | W, 87-65 | - | 1 | 5-9 | 55.6 | 1-3 | 33.3 | 6-8 | 75.0 | 17 |
| Jan 15 | Benjamin Franklin Institute of Technology | W, 87-72 | - | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 3-8 | 37.5 | 11 |
| Jan 17 | at Quincy College | L, 89-78 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 7-9 | 77.8 | 12 |
| Jan 19 | Massasoit Community College | L, 88-74 | 1 | 1 | 8-12 | 66.7 | 2-3 | 66.7 | 1-5 | 20.0 | 19 |
| Jan 22 | at Community College of Rhode Island | L, 106-73 | - | 1 | 6-12 | 50.0 | 1-3 | 33.3 | 3-5 | 60.0 | 16 |
| Jan 26 | at Gateway Community College - CT | L, 105-76 | 1 | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Jan 29 | at Roxbury Community College | W, 76-75 | 1 | 1 | 6-14 | 42.9 | 1-3 | 33.3 | 3-5 | 60.0 | 16 |
| Feb 2 | Springfield Technical Community College | L, 72-64 | 1 | 1 | 5-13 | 38.5 | 0-3 | 0.0 | 2-5 | 40.0 | 12 |
| Feb 5 | at Holyoke Community College | L, 98-83 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 6-7 | 85.7 | 12 |
| Feb 7 | Quinsigamond Community College | W, 69-57 | 1 | 1 | 5-7 | 71.4 | 2-2 | 100.0 | 1-1 | 100.0 | 13 |
| Feb 9 | University of Connecticut at Avery Point | L, 74-72 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 13 | at Bunker Hill Community College | L, 104-52 | 1 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| Feb 16 | Bristol Community College | L, 109-74 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 5-6 | 83.3 | 12 |
| Feb 19 | MassBay Community College | W, 84-65 | 1 | 1 | 12-16 | 75.0 | 5-8 | 62.5 | 0-1 | 0.0 | 29 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at BHCC Scrimmage Day | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at NHTI | L, 95-93 | 1 | 28 | 0 | 7 | 7 | 1 | 3 | 1 | 0 |
| Nov 3 | vs. Central Maine Community College | L, 96-81 | 1 | 13 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
| Nov 6 | at Benjamin Franklin Institute of Technology | W, 82-76 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 1 | 0 |
| Nov 8 | Quincy College | W, 100-86 | 1 | 1 | 2 | 6 | 8 | 3 | 2 | 2 | 0 |
| Nov 10 | at Massasoit Community College | L, 91-84 | 1 | 1 | 2 | 5 | 7 | 1 | 3 | 0 | 0 |
| Nov 13 | Community College of Rhode Island | L, 114-78 | 1 | 1 | 4 | 3 | 7 | 3 | 3 | 1 | 0 |
| Nov 15 | Bunker Hill Community College | L, 78-60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Gateway Community College - CT | L, 86-66 | 1 | 1 | 3 | 4 | 7 | 1 | 4 | 1 | 0 |
| Nov 20 | Roxbury Community College | L, 101-91 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Nov 27 | at MassBay Community College | W, 98-92 | 1 | 1 | 4 | 4 | 8 | 2 | 3 | 2 | 0 |
| Nov 29 | Holyoke Community College | W, 107-85 | 1 | 1 | 4 | 7 | 11 | 2 | 2 | 3 | 0 |
| Dec 1 | at Springfield Technical Community College | W, 85-83 | 1 | 1 | 4 | 7 | 11 | 2 | 2 | 2 | 0 |
| Dec 4 | at Quinsigamond Community College | L, 86-79 | 1 | 1 | 3 | 7 | 10 | 1 | 2 | 0 | 0 |
| Dec 6 | at Bristol Community College | L, 126-75 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 0 | 0 |
| Dec 8 | at University of Connecticut at Avery Point | W, 87-65 | - | 1 | 3 | 7 | 10 | 3 | 2 | 1 | 0 |
| Jan 15 | Benjamin Franklin Institute of Technology | W, 87-72 | - | 1 | 5 | 4 | 9 | 1 | 1 | 1 | 0 |
| Jan 17 | at Quincy College | L, 89-78 | 1 | 1 | 2 | 7 | 9 | 2 | 1 | 1 | 0 |
| Jan 19 | Massasoit Community College | L, 88-74 | 1 | 1 | 1 | 5 | 6 | 3 | 3 | 2 | 0 |
| Jan 22 | at Community College of Rhode Island | L, 106-73 | - | 1 | 2 | 4 | 6 | 1 | 1 | 1 | 0 |
| Jan 26 | at Gateway Community College - CT | L, 105-76 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 0 |
| Jan 29 | at Roxbury Community College | W, 76-75 | 1 | 1 | 2 | 5 | 7 | 1 | 2 | 1 | 0 |
| Feb 2 | Springfield Technical Community College | L, 72-64 | 1 | 1 | 3 | 12 | 15 | 1 | 6 | 1 | 0 |
| Feb 5 | at Holyoke Community College | L, 98-83 | 1 | 1 | 3 | 5 | 8 | 1 | 2 | 1 | 0 |
| Feb 7 | Quinsigamond Community College | W, 69-57 | 1 | 1 | 1 | 6 | 7 | 2 | 1 | 2 | 0 |
| Feb 9 | University of Connecticut at Avery Point | L, 74-72 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 1 | 0 |
| Feb 13 | at Bunker Hill Community College | L, 104-52 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 1 | 2 |
| Feb 16 | Bristol Community College | L, 109-74 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 0 |
| Feb 19 | MassBay Community College | W, 84-65 | 1 | 1 | 2 | 10 | 12 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at BHCC Scrimmage Day | - | - | - | - | |
| Nov 2 | at NHTI | L, 95-93 | 1 | 2 | - | 0.3 |
| Nov 3 | vs. Central Maine Community College | L, 96-81 | 1 | 4 | - | - |
| Nov 6 | at Benjamin Franklin Institute of Technology | W, 82-76 | 1 | 4 | - | 1.0 |
| Nov 8 | Quincy College | W, 100-86 | 1 | 2 | - | 1.5 |
| Nov 10 | at Massasoit Community College | L, 91-84 | 1 | 5 | 1 | 0.3 |
| Nov 13 | Community College of Rhode Island | L, 114-78 | 1 | 1 | - | 1.0 |
| Nov 15 | Bunker Hill Community College | L, 78-60 | 1 | 0 | - | - |
| Nov 17 | Gateway Community College - CT | L, 86-66 | 1 | 4 | - | 0.3 |
| Nov 20 | Roxbury Community College | L, 101-91 | 1 | 4 | - | 1.0 |
| Nov 27 | at MassBay Community College | W, 98-92 | 1 | 4 | - | 0.7 |
| Nov 29 | Holyoke Community College | W, 107-85 | 1 | 2 | - | 1.0 |
| Dec 1 | at Springfield Technical Community College | W, 85-83 | 1 | 3 | - | 1.0 |
| Dec 4 | at Quinsigamond Community College | L, 86-79 | 1 | 3 | - | 0.5 |
| Dec 6 | at Bristol Community College | L, 126-75 | 1 | 1 | - | 1.0 |
| Dec 8 | at University of Connecticut at Avery Point | W, 87-65 | - | 2 | - | 1.5 |
| Jan 15 | Benjamin Franklin Institute of Technology | W, 87-72 | - | 4 | - | 1.0 |
| Jan 17 | at Quincy College | L, 89-78 | 1 | 4 | - | 2.0 |
| Jan 19 | Massasoit Community College | L, 88-74 | 1 | 1 | - | 1.0 |
| Jan 22 | at Community College of Rhode Island | L, 106-73 | - | 1 | - | 1.0 |
| Jan 26 | at Gateway Community College - CT | L, 105-76 | 1 | 2 | - | 2.0 |
| Jan 29 | at Roxbury Community College | W, 76-75 | 1 | 1 | - | 0.5 |
| Feb 2 | Springfield Technical Community College | L, 72-64 | 1 | 4 | - | 0.2 |
| Feb 5 | at Holyoke Community College | L, 98-83 | 1 | 0 | - | 0.5 |
| Feb 7 | Quinsigamond Community College | W, 69-57 | 1 | 2 | - | 2.0 |
| Feb 9 | University of Connecticut at Avery Point | L, 74-72 | 1 | 1 | - | 2.0 |
| Feb 13 | at Bunker Hill Community College | L, 104-52 | 1 | 1 | - | 0.0 |
| Feb 16 | Bristol Community College | L, 109-74 | 1 | 2 | - | 0.0 |
| Feb 19 | MassBay Community College | W, 84-65 | 1 | 1 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 2.4 | 4.9-10.5 | 0.9-2.5 | 3.1-5.0 | 13.8 |
| Conference | 26 | 1.0 | 5.0-10.7 | 0.9-2.5 | 3.1-5.2 | 14.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 4.9-10.4 | 1.2-2.7 | 1.9-4.1 | 13.0 |
| Away | 14 | 2.9 | 5.0-10.9 | 0.6-2.4 | 4.4-6.3 | 14.9 |
| Neutral | 1 | 13.0 | 3.0-6.0 | 1.0-1.0 | 0.0-0.0 | 7.0 |
| Wins | 10 | 1.0 | 6.3-12.0 | 1.0-2.9 | 3.0-5.3 | 16.6 |
| Losses | 18 | 3.2 | 4.1-9.6 | 0.8-2.3 | 3.1-4.9 | 12.2 |
| November | 11 | 4.5 | 4.4-10.8 | 0.7-2.4 | 3.0-4.8 | 12.5 |
| December | 4 | 1.0 | 6.0-13.0 | 0.2-2.2 | 4.5-7.5 | 16.8 |
| January | 6 | 1.0 | 5.0-9.8 | 1.2-2.8 | 3.2-5.7 | 14.3 |
| February | 7 | 1.0 | 5.0-9.0 | 1.3-2.6 | 2.3-3.4 | 13.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 25 | 67 | 137-293 | 46.8 | 25-70 | 35.7 | 86-141 | 61.0 | 385 |
| Conference | 26 | 23 | 26 | 131-277 | 47.3 | 24-66 | 36.4 | 81-134 | 60.4 | 367 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 12 | 13 | 64-135 | 47.4 | 16-35 | 45.7 | 25-53 | 47.2 | 169 |
| Away | 14 | 12 | 41 | 70-152 | 46.1 | 8-34 | 23.5 | 61-88 | 69.3 | 209 |
| Neutral | 1 | 1 | 13 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Wins | 10 | 8 | 10 | 63-120 | 52.5 | 10-29 | 34.5 | 30-53 | 56.6 | 166 |
| Losses | 18 | 17 | 57 | 74-173 | 42.8 | 15-41 | 36.6 | 56-88 | 63.6 | 219 |
| November | 11 | 11 | 50 | 48-119 | 40.3 | 8-26 | 30.8 | 33-53 | 62.3 | 137 |
| December | 4 | 3 | 4 | 24-52 | 46.2 | 1-9 | 11.1 | 18-30 | 60.0 | 67 |
| January | 6 | 4 | 6 | 30-59 | 50.8 | 7-17 | 41.2 | 19-34 | 55.9 | 86 |
| February | 7 | 7 | 7 | 35-63 | 55.6 | 9-18 | 50.0 | 16-24 | 66.7 | 95 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 67 | 2.4 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Conference | 26 | 26 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.7 | 0.0-0.0 | 0.0 |
| Away | 14 | 41 | 2.9 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Losses | 18 | 57 | 3.2 | 0.0-0.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 0.0 |
| November | 11 | 50 | 4.5 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.2 | 5.2 | 7.4 | 1.5 | 1.9 | 1.1 | 0.1 |
| Conference | 26 | 2.3 | 5.2 | 7.5 | 1.6 | 2.0 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.3 | 5.3 | 7.6 | 1.7 | 2.0 | 1.2 | 0.0 |
| Away | 14 | 2.2 | 5.2 | 7.4 | 1.4 | 2.0 | 0.9 | 0.1 |
| Neutral | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| Wins | 10 | 2.9 | 6.0 | 8.9 | 2.1 | 1.8 | 1.5 | 0.0 |
| Losses | 18 | 1.8 | 4.7 | 6.5 | 1.2 | 2.0 | 0.8 | 0.2 |
| November | 11 | 2.1 | 4.1 | 6.2 | 1.5 | 2.1 | 1.2 | 0.1 |
| December | 4 | 2.8 | 6.5 | 9.3 | 1.8 | 1.8 | 0.8 | 0.0 |
| January | 6 | 2.3 | 4.7 | 7.0 | 1.7 | 1.5 | 1.2 | 0.0 |
| February | 7 | 1.9 | 6.6 | 8.4 | 1.3 | 2.1 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 25 | 61 | 145 | 206 | 43 | 54 | 30 | 3 |
| Conference | 26 | 23 | 61 | 135 | 196 | 41 | 51 | 28 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 30 | 69 | 99 | 22 | 26 | 16 | 0 |
| Away | 14 | 12 | 31 | 73 | 104 | 20 | 28 | 13 | 2 |
| Neutral | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
| Wins | 10 | 8 | 29 | 60 | 89 | 21 | 18 | 15 | 0 |
| Losses | 18 | 17 | 32 | 85 | 117 | 22 | 36 | 15 | 3 |
| November | 11 | 11 | 23 | 45 | 68 | 17 | 23 | 13 | 1 |
| December | 4 | 3 | 11 | 26 | 37 | 7 | 7 | 3 | 0 |
| January | 6 | 4 | 14 | 28 | 42 | 10 | 9 | 7 | 0 |
| February | 7 | 7 | 13 | 46 | 59 | 9 | 15 | 7 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
