Tom Jacobs
gp
21
pts/g
7.3
fg %
47.8
3pt %
31.6
ft %
79.1
reb/g
5.3
a/g
3.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 19 |
| Games started | 17 | 15 |
| Minutes | 89 | 19 |
| Minutes per game | 4.2 | 1.0 |
| FG | 54-113 | 44-92 |
| FG Pct | 47.8 | 47.8 |
| 3PT | 12-38 | 8-29 |
| 3PT Pct | 31.6 | 27.6 |
| FT | 34-43 | 32-41 |
| FT Pct | 79.1 | 78.0 |
| Off rebounds | 29 | 26 |
| Def rebounds | 83 | 71 |
| Total rebounds | 112 | 97 |
| Rebounds per game | 5.3 | 5.1 |
| Personal fouls | 44 | 38 |
| Disqualifications | - | - |
| Assists | 65 | 59 |
| Turnovers | 30 | 24 |
| Assist to turnover ratio | 2.2 | 2.5 |
| Steals | 18 | 17 |
| Blocks | 2 | 1 |
| Points | 154 | 128 |
| Points per game | 7.3 | 6.7 |
| Points per 40 min | 69.2 | 269.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Holyoke Community College | L, 98-83 |
| Feb 7 | Quinsigamond Community College | W, 69-57 |
| Feb 9 | University of Connecticut at Avery Point | L, 74-72 |
| Feb 13 | at Bunker Hill Community College | L, 104-52 |
| Feb 16 | Bristol Community College | L, 109-74 |
| Feb 19 | MassBay Community College | W, 84-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at BHCC Scrimmage Day | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at NHTI | L, 95-93 | 1 | 39 | 6-9 | 66.7 | 3-3 | 100.0 | 2-2 | 100.0 | 17 |
| Nov 3 | vs. Central Maine Community College | L, 96-81 | 1 | 31 | 4-12 | 33.3 | 1-6 | 16.7 | 0-0 | - | 9 |
| Nov 6 | at Benjamin Franklin Institute of Technology | W, 82-76 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Nov 8 | Quincy College | W, 100-86 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 10 | at Massasoit Community College | L, 91-84 | 1 | 1 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 13 | Community College of Rhode Island | L, 114-78 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 15 | Bunker Hill Community College | L, 78-60 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 17 | Gateway Community College - CT | L, 86-66 | 1 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 7-8 | 87.5 | 13 |
| Nov 20 | Roxbury Community College | L, 101-91 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 4-7 | 57.1 | 8 |
| Nov 27 | at MassBay Community College | W, 98-92 | 1 | 1 | 0-0 | - | 0-0 | - | 6-6 | 100.0 | 6 |
| Nov 29 | Holyoke Community College | W, 107-85 | 1 | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 1 | at Springfield Technical Community College | W, 85-83 | - | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 4 | at Quinsigamond Community College | L, 86-79 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| Dec 6 | at Bristol Community College | L, 126-75 | 1 | 1 | 7-9 | 77.8 | 2-2 | 100.0 | 0-0 | - | 16 |
| Dec 8 | at University of Connecticut at Avery Point | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Benjamin Franklin Institute of Technology | W, 87-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Quincy College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Massasoit Community College | L, 88-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Community College of Rhode Island | L, 106-73 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Gateway Community College - CT | L, 105-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Roxbury Community College | W, 76-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Springfield Technical Community College | L, 72-64 | 1 | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 5 | at Holyoke Community College | L, 98-83 | 1 | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
| Feb 7 | Quinsigamond Community College | W, 69-57 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 9 | University of Connecticut at Avery Point | L, 74-72 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | at Bunker Hill Community College | L, 104-52 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bristol Community College | L, 109-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | MassBay Community College | W, 84-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at BHCC Scrimmage Day | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at NHTI | L, 95-93 | 1 | 39 | 1 | 5 | 6 | 3 | 2 | 0 | 1 |
| Nov 3 | vs. Central Maine Community College | L, 96-81 | 1 | 31 | 2 | 7 | 9 | 3 | 4 | 1 | 0 |
| Nov 6 | at Benjamin Franklin Institute of Technology | W, 82-76 | 1 | 1 | 3 | 4 | 7 | 4 | 1 | 1 | 0 |
| Nov 8 | Quincy College | W, 100-86 | 1 | 1 | 2 | 5 | 7 | 5 | 3 | 2 | 0 |
| Nov 10 | at Massasoit Community College | L, 91-84 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 0 |
| Nov 13 | Community College of Rhode Island | L, 114-78 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 |
| Nov 15 | Bunker Hill Community College | L, 78-60 | 1 | 1 | 2 | 7 | 9 | 3 | 2 | 1 | 0 |
| Nov 17 | Gateway Community College - CT | L, 86-66 | 1 | 1 | 0 | 4 | 4 | 1 | 3 | 1 | 0 |
| Nov 20 | Roxbury Community College | L, 101-91 | 1 | 1 | 3 | 7 | 10 | 13 | 2 | 1 | 0 |
| Nov 27 | at MassBay Community College | W, 98-92 | 1 | 1 | 2 | 4 | 6 | 6 | 2 | 2 | 0 |
| Nov 29 | Holyoke Community College | W, 107-85 | 1 | 1 | 2 | 4 | 6 | 4 | 1 | 2 | 0 |
| Dec 1 | at Springfield Technical Community College | W, 85-83 | - | 1 | 2 | 6 | 8 | 4 | 1 | 1 | 0 |
| Dec 4 | at Quinsigamond Community College | L, 86-79 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Dec 6 | at Bristol Community College | L, 126-75 | 1 | 1 | 2 | 5 | 7 | 1 | 2 | 1 | 0 |
| Dec 8 | at University of Connecticut at Avery Point | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Benjamin Franklin Institute of Technology | W, 87-72 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 17 | at Quincy College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Massasoit Community College | L, 88-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Community College of Rhode Island | L, 106-73 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Gateway Community College - CT | L, 105-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Roxbury Community College | W, 76-75 | - | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 0 |
| Feb 2 | Springfield Technical Community College | L, 72-64 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 5 | at Holyoke Community College | L, 98-83 | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 1 | 0 |
| Feb 7 | Quinsigamond Community College | W, 69-57 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 1 |
| Feb 9 | University of Connecticut at Avery Point | L, 74-72 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 13 | at Bunker Hill Community College | L, 104-52 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bristol Community College | L, 109-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | MassBay Community College | W, 84-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at BHCC Scrimmage Day | - | - | - | - | |
| Nov 2 | at NHTI | L, 95-93 | 1 | 3 | - | 1.5 |
| Nov 3 | vs. Central Maine Community College | L, 96-81 | 1 | 3 | - | 0.8 |
| Nov 6 | at Benjamin Franklin Institute of Technology | W, 82-76 | 1 | 2 | - | 4.0 |
| Nov 8 | Quincy College | W, 100-86 | 1 | 2 | - | 1.7 |
| Nov 10 | at Massasoit Community College | L, 91-84 | 1 | 4 | - | 5.0 |
| Nov 13 | Community College of Rhode Island | L, 114-78 | 1 | 2 | - | 1.0 |
| Nov 15 | Bunker Hill Community College | L, 78-60 | 1 | 2 | - | 1.5 |
| Nov 17 | Gateway Community College - CT | L, 86-66 | 1 | 2 | - | 0.3 |
| Nov 20 | Roxbury Community College | L, 101-91 | 1 | 4 | - | 6.5 |
| Nov 27 | at MassBay Community College | W, 98-92 | 1 | 0 | - | 3.0 |
| Nov 29 | Holyoke Community College | W, 107-85 | 1 | 1 | - | 4.0 |
| Dec 1 | at Springfield Technical Community College | W, 85-83 | - | 2 | - | 4.0 |
| Dec 4 | at Quinsigamond Community College | L, 86-79 | 1 | 3 | - | 1.0 |
| Dec 6 | at Bristol Community College | L, 126-75 | 1 | 4 | - | 0.5 |
| Dec 8 | at University of Connecticut at Avery Point | W, 87-65 | - | - | - | - |
| Jan 15 | Benjamin Franklin Institute of Technology | W, 87-72 | - | 1 | - | 1.0 |
| Jan 17 | at Quincy College | L, 89-78 | - | - | - | - |
| Jan 19 | Massasoit Community College | L, 88-74 | - | 1 | - | - |
| Jan 22 | at Community College of Rhode Island | L, 106-73 | - | - | - | - |
| Jan 26 | at Gateway Community College - CT | L, 105-76 | - | - | - | - |
| Jan 29 | at Roxbury Community College | W, 76-75 | - | 1 | - | - |
| Feb 2 | Springfield Technical Community College | L, 72-64 | 1 | 4 | - | - |
| Feb 5 | at Holyoke Community College | L, 98-83 | 1 | 1 | - | 2.0 |
| Feb 7 | Quinsigamond Community College | W, 69-57 | 1 | 0 | - | 2.0 |
| Feb 9 | University of Connecticut at Avery Point | L, 74-72 | 1 | 2 | - | - |
| Feb 13 | at Bunker Hill Community College | L, 104-52 | - | - | - | - |
| Feb 16 | Bristol Community College | L, 109-74 | - | - | - | - |
| Feb 19 | MassBay Community College | W, 84-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 4.2 | 2.6-5.4 | 0.6-1.8 | 1.6-2.0 | 7.3 |
| Conference | 19 | 1.0 | 2.3-4.8 | 0.4-1.5 | 1.7-2.2 | 6.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 1.6-4.5 | 0.3-1.6 | 1.5-2.0 | 5.0 |
| Away | 9 | 5.2 | 3.6-5.8 | 0.9-1.6 | 2.0-2.3 | 10.0 |
| Neutral | 1 | 31.0 | 4.0-12.0 | 1.0-6.0 | 0.0-0.0 | 9.0 |
| Wins | 8 | 1.0 | 1.8-3.8 | 0.5-1.4 | 1.8-1.8 | 5.8 |
| Losses | 13 | 6.2 | 3.1-6.4 | 0.6-2.1 | 1.5-2.2 | 8.3 |
| November | 11 | 7.2 | 2.9-6.6 | 0.6-2.3 | 2.5-2.9 | 8.9 |
| December | 3 | 1.0 | 4.3-7.0 | 1.0-1.7 | 1.3-1.7 | 11.0 |
| January | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 1.0 | 2.2-4.8 | 0.5-2.0 | 0.8-1.5 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 89 | 54-113 | 47.8 | 12-38 | 31.6 | 34-43 | 79.1 | 154 |
| Conference | 19 | 15 | 19 | 44-92 | 47.8 | 8-29 | 27.6 | 32-41 | 78.0 | 128 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 9 | 11 | 18-49 | 36.7 | 3-18 | 16.7 | 16-22 | 72.7 | 55 |
| Away | 9 | 7 | 47 | 32-52 | 61.5 | 8-14 | 57.1 | 18-21 | 85.7 | 90 |
| Neutral | 1 | 1 | 31 | 4-12 | 33.3 | 1-6 | 16.7 | 0-0 | - | 9 |
| Wins | 8 | 5 | 8 | 14-30 | 46.7 | 4-11 | 36.4 | 14-14 | 100.0 | 46 |
| Losses | 13 | 12 | 81 | 40-83 | 48.2 | 8-27 | 29.6 | 20-29 | 69.0 | 108 |
| November | 11 | 11 | 79 | 32-73 | 43.8 | 7-25 | 28.0 | 27-32 | 84.4 | 98 |
| December | 3 | 2 | 3 | 13-21 | 61.9 | 3-5 | 60.0 | 4-5 | 80.0 | 33 |
| January | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 4 | 4 | 4 | 9-19 | 47.4 | 2-8 | 25.0 | 3-6 | 50.0 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 89 | 4.2 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Conference | 19 | 19 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 9 | 47 | 5.2 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 31 | 31.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Losses | 13 | 81 | 6.2 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| November | 11 | 79 | 7.2 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.4 | 4.0 | 5.3 | 3.1 | 1.4 | 0.9 | 0.1 |
| Conference | 19 | 1.4 | 3.7 | 5.1 | 3.1 | 1.3 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.9 | 3.6 | 4.5 | 3.0 | 1.4 | 0.7 | 0.1 |
| Away | 9 | 1.9 | 4.0 | 5.9 | 3.2 | 1.2 | 1.0 | 0.1 |
| Neutral | 1 | 2.0 | 7.0 | 9.0 | 3.0 | 4.0 | 1.0 | 0.0 |
| Wins | 8 | 1.6 | 3.6 | 5.3 | 3.6 | 1.3 | 1.3 | 0.1 |
| Losses | 13 | 1.2 | 4.2 | 5.4 | 2.8 | 1.5 | 0.6 | 0.1 |
| November | 11 | 1.6 | 5.0 | 6.6 | 4.5 | 2.1 | 1.1 | 0.1 |
| December | 3 | 1.7 | 5.0 | 6.7 | 2.0 | 1.3 | 1.0 | 0.0 |
| January | 3 | 0.7 | 1.0 | 1.7 | 1.3 | 0.3 | 0.3 | 0.0 |
| February | 4 | 1.0 | 2.5 | 3.5 | 1.5 | 0.5 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 29 | 83 | 112 | 65 | 30 | 18 | 2 |
| Conference | 19 | 15 | 26 | 71 | 97 | 59 | 24 | 17 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 9 | 10 | 40 | 50 | 33 | 15 | 8 | 1 |
| Away | 9 | 7 | 17 | 36 | 53 | 29 | 11 | 9 | 1 |
| Neutral | 1 | 1 | 2 | 7 | 9 | 3 | 4 | 1 | 0 |
| Wins | 8 | 5 | 13 | 29 | 42 | 29 | 10 | 10 | 1 |
| Losses | 13 | 12 | 16 | 54 | 70 | 36 | 20 | 8 | 1 |
| November | 11 | 11 | 18 | 55 | 73 | 49 | 23 | 12 | 1 |
| December | 3 | 2 | 5 | 15 | 20 | 6 | 4 | 3 | 0 |
| January | 3 | - | 2 | 3 | 5 | 4 | 1 | 1 | 0 |
| February | 4 | 4 | 4 | 10 | 14 | 6 | 2 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
