Robert Quinlan
gp
17
pts/g
4.4
fg %
47.0
3pt %
0.0
ft %
50.0
reb/g
4.1
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 15 |
| Games started | 5 | 4 |
| Minutes | 37 | 15 |
| Minutes per game | 2.2 | 1.0 |
| FG | 31-66 | 27-56 |
| FG Pct | 47.0 | 48.2 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 12-24 | 12-24 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 33 | 30 |
| Def rebounds | 36 | 35 |
| Total rebounds | 69 | 65 |
| Rebounds per game | 4.1 | 4.3 |
| Personal fouls | 33 | 28 |
| Disqualifications | 1 | 1 |
| Assists | 9 | 8 |
| Turnovers | 13 | 11 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 5 | 4 |
| Blocks | 2 | 2 |
| Points | 74 | 66 |
| Points per game | 4.4 | 4.4 |
| Points per 40 min | 80.0 | 176.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Holyoke Community College | L, 98-83 |
| Feb 7 | Quinsigamond Community College | W, 69-57 |
| Feb 9 | University of Connecticut at Avery Point | L, 74-72 |
| Feb 13 | at Bunker Hill Community College | L, 104-52 |
| Feb 16 | Bristol Community College | L, 109-74 |
| Feb 19 | MassBay Community College | W, 84-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at BHCC Scrimmage Day | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at NHTI | L, 95-93 | 1 | 12 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 3 | vs. Central Maine Community College | L, 96-81 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | at Benjamin Franklin Institute of Technology | W, 82-76 | - | 1 | 4-7 | 57.1 | 0-0 | - | 3-7 | 42.9 | 11 |
| Nov 8 | Quincy College | W, 100-86 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-5 | 0.0 | 4 |
| Nov 10 | at Massasoit Community College | L, 91-84 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | Community College of Rhode Island | L, 114-78 | - | 1 | 6-13 | 46.2 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Nov 15 | Bunker Hill Community College | L, 78-60 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 17 | Gateway Community College - CT | L, 86-66 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Roxbury Community College | L, 101-91 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at MassBay Community College | W, 98-92 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 29 | Holyoke Community College | W, 107-85 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 1 | at Springfield Technical Community College | W, 85-83 | - | 1 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 4 | at Quinsigamond Community College | L, 86-79 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Bristol Community College | L, 126-75 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | at University of Connecticut at Avery Point | W, 87-65 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | Benjamin Franklin Institute of Technology | W, 87-72 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 17 | at Quincy College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Massasoit Community College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Community College of Rhode Island | L, 106-73 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Gateway Community College - CT | L, 105-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Roxbury Community College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Springfield Technical Community College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Holyoke Community College | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Quinsigamond Community College | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | University of Connecticut at Avery Point | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bunker Hill Community College | L, 104-52 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bristol Community College | L, 109-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | MassBay Community College | W, 84-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at BHCC Scrimmage Day | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at NHTI | L, 95-93 | 1 | 12 | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
| Nov 3 | vs. Central Maine Community College | L, 96-81 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 6 | at Benjamin Franklin Institute of Technology | W, 82-76 | - | 1 | 4 | 4 | 8 | 0 | 1 | 0 | 0 |
| Nov 8 | Quincy College | W, 100-86 | - | 1 | 2 | 6 | 8 | 3 | 0 | 1 | 0 |
| Nov 10 | at Massasoit Community College | L, 91-84 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 13 | Community College of Rhode Island | L, 114-78 | - | 1 | 6 | 2 | 8 | 1 | 1 | 0 | 0 |
| Nov 15 | Bunker Hill Community College | L, 78-60 | 1 | 1 | 4 | 1 | 5 | 0 | 3 | 1 | 1 |
| Nov 17 | Gateway Community College - CT | L, 86-66 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 20 | Roxbury Community College | L, 101-91 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 27 | at MassBay Community College | W, 98-92 | - | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 29 | Holyoke Community College | W, 107-85 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Dec 1 | at Springfield Technical Community College | W, 85-83 | - | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Dec 4 | at Quinsigamond Community College | L, 86-79 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 6 | at Bristol Community College | L, 126-75 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 8 | at University of Connecticut at Avery Point | W, 87-65 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 0 | 1 |
| Jan 15 | Benjamin Franklin Institute of Technology | W, 87-72 | - | 1 | 3 | 5 | 8 | 0 | 0 | 1 | 0 |
| Jan 17 | at Quincy College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Massasoit Community College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Community College of Rhode Island | L, 106-73 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Gateway Community College - CT | L, 105-76 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 29 | at Roxbury Community College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Springfield Technical Community College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Holyoke Community College | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Quinsigamond Community College | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | University of Connecticut at Avery Point | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bunker Hill Community College | L, 104-52 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bristol Community College | L, 109-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | MassBay Community College | W, 84-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at BHCC Scrimmage Day | - | - | - | - | |
| Nov 2 | at NHTI | L, 95-93 | 1 | 3 | - | - |
| Nov 3 | vs. Central Maine Community College | L, 96-81 | - | 2 | - | 0.0 |
| Nov 6 | at Benjamin Franklin Institute of Technology | W, 82-76 | - | 3 | - | 0.0 |
| Nov 8 | Quincy College | W, 100-86 | - | 2 | - | - |
| Nov 10 | at Massasoit Community College | L, 91-84 | - | 0 | - | 0.0 |
| Nov 13 | Community College of Rhode Island | L, 114-78 | - | 1 | - | 1.0 |
| Nov 15 | Bunker Hill Community College | L, 78-60 | 1 | 1 | - | 0.0 |
| Nov 17 | Gateway Community College - CT | L, 86-66 | 1 | 3 | - | - |
| Nov 20 | Roxbury Community College | L, 101-91 | - | 1 | - | 0.0 |
| Nov 27 | at MassBay Community College | W, 98-92 | - | 1 | - | - |
| Nov 29 | Holyoke Community College | W, 107-85 | - | 3 | - | 1.0 |
| Dec 1 | at Springfield Technical Community College | W, 85-83 | - | 2 | - | 1.0 |
| Dec 4 | at Quinsigamond Community College | L, 86-79 | 1 | 2 | - | 0.0 |
| Dec 6 | at Bristol Community College | L, 126-75 | - | 3 | - | 0.0 |
| Dec 8 | at University of Connecticut at Avery Point | W, 87-65 | 1 | 5 | 1 | - |
| Jan 15 | Benjamin Franklin Institute of Technology | W, 87-72 | - | 1 | - | - |
| Jan 17 | at Quincy College | L, 89-78 | - | - | - | - |
| Jan 19 | Massasoit Community College | L, 88-74 | - | - | - | - |
| Jan 22 | at Community College of Rhode Island | L, 106-73 | - | - | - | - |
| Jan 26 | at Gateway Community College - CT | L, 105-76 | - | 0 | - | - |
| Jan 29 | at Roxbury Community College | W, 76-75 | - | - | - | - |
| Feb 2 | Springfield Technical Community College | L, 72-64 | - | - | - | - |
| Feb 5 | at Holyoke Community College | L, 98-83 | - | - | - | - |
| Feb 7 | Quinsigamond Community College | W, 69-57 | - | - | - | - |
| Feb 9 | University of Connecticut at Avery Point | L, 74-72 | - | - | - | - |
| Feb 13 | at Bunker Hill Community College | L, 104-52 | - | - | - | - |
| Feb 16 | Bristol Community College | L, 109-74 | - | - | - | - |
| Feb 19 | MassBay Community College | W, 84-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 2.2 | 1.8-3.9 | 0.0-0.1 | 0.7-1.4 | 4.4 |
| Conference | 15 | 1.0 | 1.8-3.7 | 0.0-0.1 | 0.8-1.6 | 4.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 2.4-5.0 | 0.0-0.1 | 0.7-1.6 | 5.6 |
| Away | 9 | 2.2 | 1.4-3.0 | 0.0-0.0 | 0.8-1.4 | 3.7 |
| Neutral | 1 | 10.0 | 1.0-4.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 7 | 1.0 | 1.9-3.7 | 0.0-0.0 | 1.3-2.9 | 5.0 |
| Losses | 10 | 3.0 | 1.8-4.0 | 0.0-0.1 | 0.3-0.4 | 3.9 |
| November | 11 | 2.8 | 2.4-4.9 | 0.0-0.1 | 0.6-1.6 | 5.4 |
| December | 4 | 1.0 | 1.0-2.5 | 0.0-0.0 | 0.8-1.0 | 2.8 |
| January | 2 | 1.0 | 0.5-1.0 | 0.0-0.0 | 1.0-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 37 | 31-66 | 47.0 | 0-1 | 0.0 | 12-24 | 50.0 | 74 |
| Conference | 15 | 4 | 15 | 27-56 | 48.2 | 0-1 | 0.0 | 12-24 | 50.0 | 66 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 2 | 7 | 17-35 | 48.6 | 0-1 | 0.0 | 5-11 | 45.5 | 39 |
| Away | 9 | 3 | 20 | 13-27 | 48.1 | 0-0 | - | 7-13 | 53.8 | 33 |
| Neutral | 1 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 7 | 1 | 7 | 13-26 | 50.0 | 0-0 | - | 9-20 | 45.0 | 35 |
| Losses | 10 | 4 | 30 | 18-40 | 45.0 | 0-1 | 0.0 | 3-4 | 75.0 | 39 |
| November | 11 | 3 | 31 | 26-54 | 48.1 | 0-1 | 0.0 | 7-18 | 38.9 | 59 |
| December | 4 | 2 | 4 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| January | 2 | - | 2 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 37 | 2.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 20 | 2.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 30 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 11 | 31 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.9 | 2.1 | 4.1 | 0.5 | 0.8 | 0.3 | 0.1 |
| Conference | 15 | 2.0 | 2.3 | 4.3 | 0.5 | 0.7 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 2.4 | 2.4 | 4.9 | 0.7 | 0.9 | 0.6 | 0.1 |
| Away | 9 | 1.8 | 2.1 | 3.9 | 0.4 | 0.6 | 0.1 | 0.1 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Wins | 7 | 2.1 | 3.4 | 5.6 | 1.0 | 0.4 | 0.4 | 0.1 |
| Losses | 10 | 1.8 | 1.2 | 3.0 | 0.2 | 1.0 | 0.2 | 0.1 |
| November | 11 | 2.1 | 2.0 | 4.1 | 0.6 | 0.9 | 0.4 | 0.1 |
| December | 4 | 1.5 | 2.0 | 3.5 | 0.5 | 0.8 | 0.0 | 0.3 |
| January | 2 | 2.0 | 3.0 | 5.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 33 | 36 | 69 | 9 | 13 | 5 | 2 |
| Conference | 15 | 4 | 30 | 35 | 65 | 8 | 11 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 2 | 17 | 17 | 34 | 5 | 6 | 4 | 1 |
| Away | 9 | 3 | 16 | 19 | 35 | 4 | 5 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wins | 7 | 1 | 15 | 24 | 39 | 7 | 3 | 3 | 1 |
| Losses | 10 | 4 | 18 | 12 | 30 | 2 | 10 | 2 | 1 |
| November | 11 | 3 | 23 | 22 | 45 | 7 | 10 | 4 | 1 |
| December | 4 | 2 | 6 | 8 | 14 | 2 | 3 | 0 | 1 |
| January | 2 | - | 4 | 6 | 10 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
