Anthony Thach
gp
11
pts/g
2.0
fg %
37.0
3pt %
0.0
ft %
50.0
reb/g
1.8
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 1 | 1 |
| Minutes | 11 | 11 |
| Minutes per game | 1.0 | 1.0 |
| FG | 10-27 | 10-27 |
| FG Pct | 37.0 | 37.0 |
| 3PT | 0-6 | 0-6 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 2-4 | 2-4 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 5 | 5 |
| Def rebounds | 15 | 15 |
| Total rebounds | 20 | 20 |
| Rebounds per game | 1.8 | 1.8 |
| Personal fouls | 14 | 14 |
| Disqualifications | - | - |
| Assists | 6 | 6 |
| Turnovers | 5 | 5 |
| Assist to turnover ratio | 1.2 | 1.2 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 22 | 22 |
| Points per game | 2.0 | 2.0 |
| Points per 40 min | 80.0 | 80.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Holyoke Community College | L, 98-83 |
| Feb 7 | Quinsigamond Community College | W, 69-57 |
| Feb 9 | University of Connecticut at Avery Point | L, 74-72 |
| Feb 13 | at Bunker Hill Community College | L, 104-52 |
| Feb 16 | Bristol Community College | L, 109-74 |
| Feb 19 | MassBay Community College | W, 84-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at BHCC Scrimmage Day | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at NHTI | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Central Maine Community College | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Benjamin Franklin Institute of Technology | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Quincy College | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Massasoit Community College | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Community College of Rhode Island | L, 114-78 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Bunker Hill Community College | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Gateway Community College - CT | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Roxbury Community College | L, 101-91 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at MassBay Community College | W, 98-92 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Holyoke Community College | W, 107-85 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Springfield Technical Community College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Quinsigamond Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bristol Community College | L, 126-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at University of Connecticut at Avery Point | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Benjamin Franklin Institute of Technology | W, 87-72 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Quincy College | L, 89-78 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | Massasoit Community College | L, 88-74 | - | 1 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 22 | at Community College of Rhode Island | L, 106-73 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 26 | at Gateway Community College - CT | L, 105-76 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | at Roxbury Community College | W, 76-75 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 2 | Springfield Technical Community College | L, 72-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Holyoke Community College | L, 98-83 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 7 | Quinsigamond Community College | W, 69-57 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | University of Connecticut at Avery Point | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bunker Hill Community College | L, 104-52 | - | 1 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 16 | Bristol Community College | L, 109-74 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | MassBay Community College | W, 84-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at BHCC Scrimmage Day | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at NHTI | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Central Maine Community College | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Benjamin Franklin Institute of Technology | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Quincy College | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Massasoit Community College | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Community College of Rhode Island | L, 114-78 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Bunker Hill Community College | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Gateway Community College - CT | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Roxbury Community College | L, 101-91 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at MassBay Community College | W, 98-92 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Holyoke Community College | W, 107-85 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Springfield Technical Community College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Quinsigamond Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bristol Community College | L, 126-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at University of Connecticut at Avery Point | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Benjamin Franklin Institute of Technology | W, 87-72 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 17 | at Quincy College | L, 89-78 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 19 | Massasoit Community College | L, 88-74 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 22 | at Community College of Rhode Island | L, 106-73 | - | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 26 | at Gateway Community College - CT | L, 105-76 | - | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jan 29 | at Roxbury Community College | W, 76-75 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 2 | Springfield Technical Community College | L, 72-64 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | at Holyoke Community College | L, 98-83 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 7 | Quinsigamond Community College | W, 69-57 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 9 | University of Connecticut at Avery Point | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bunker Hill Community College | L, 104-52 | - | 1 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Feb 16 | Bristol Community College | L, 109-74 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | MassBay Community College | W, 84-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at BHCC Scrimmage Day | - | - | - | - | |
| Nov 2 | at NHTI | L, 95-93 | - | - | - | - |
| Nov 3 | vs. Central Maine Community College | L, 96-81 | - | - | - | - |
| Nov 6 | at Benjamin Franklin Institute of Technology | W, 82-76 | - | - | - | - |
| Nov 8 | Quincy College | W, 100-86 | - | - | - | - |
| Nov 10 | at Massasoit Community College | L, 91-84 | - | - | - | - |
| Nov 13 | Community College of Rhode Island | L, 114-78 | - | - | - | - |
| Nov 15 | Bunker Hill Community College | L, 78-60 | - | - | - | - |
| Nov 17 | Gateway Community College - CT | L, 86-66 | - | - | - | - |
| Nov 20 | Roxbury Community College | L, 101-91 | - | - | - | - |
| Nov 27 | at MassBay Community College | W, 98-92 | - | - | - | - |
| Nov 29 | Holyoke Community College | W, 107-85 | - | - | - | - |
| Dec 1 | at Springfield Technical Community College | W, 85-83 | - | - | - | - |
| Dec 4 | at Quinsigamond Community College | L, 86-79 | - | - | - | - |
| Dec 6 | at Bristol Community College | L, 126-75 | - | - | - | - |
| Dec 8 | at University of Connecticut at Avery Point | W, 87-65 | - | - | - | - |
| Jan 15 | Benjamin Franklin Institute of Technology | W, 87-72 | - | 0 | - | 1.0 |
| Jan 17 | at Quincy College | L, 89-78 | - | 0 | - | - |
| Jan 19 | Massasoit Community College | L, 88-74 | - | 2 | - | - |
| Jan 22 | at Community College of Rhode Island | L, 106-73 | - | 4 | - | 1.0 |
| Jan 26 | at Gateway Community College - CT | L, 105-76 | - | 3 | - | 1.0 |
| Jan 29 | at Roxbury Community College | W, 76-75 | - | 0 | - | - |
| Feb 2 | Springfield Technical Community College | L, 72-64 | - | 0 | - | - |
| Feb 5 | at Holyoke Community College | L, 98-83 | - | 1 | - | - |
| Feb 7 | Quinsigamond Community College | W, 69-57 | - | 2 | - | - |
| Feb 9 | University of Connecticut at Avery Point | L, 74-72 | - | - | - | - |
| Feb 13 | at Bunker Hill Community College | L, 104-52 | - | 1 | - | 0.5 |
| Feb 16 | Bristol Community College | L, 109-74 | 1 | 1 | - | - |
| Feb 19 | MassBay Community College | W, 84-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 1.0 | 0.9-2.5 | 0.0-0.5 | 0.2-0.4 | 2.0 |
| Conference | 11 | 1.0 | 0.9-2.5 | 0.0-0.5 | 0.2-0.4 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 1.0-2.0 | 0.0-0.4 | 0.0-0.0 | 2.0 |
| Away | 6 | 1.0 | 0.8-2.8 | 0.0-0.7 | 0.3-0.7 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 1.0 | 0.3-1.7 | 0.0-0.3 | 0.3-0.7 | 1.0 |
| Losses | 8 | 1.0 | 1.1-2.8 | 0.0-0.6 | 0.1-0.2 | 2.4 |
| January | 6 | 1.0 | 1.5-2.8 | 0.0-0.2 | 0.2-0.3 | 3.2 |
| February | 5 | 1.0 | 0.2-2.0 | 0.0-1.0 | 0.2-0.4 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 11 | 10-27 | 37.0 | 0-6 | 0.0 | 2-4 | 50.0 | 22 |
| Conference | 11 | 1 | 11 | 10-27 | 37.0 | 0-6 | 0.0 | 2-4 | 50.0 | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 1 | 5 | 5-10 | 50.0 | 0-2 | 0.0 | 0-0 | - | 10 |
| Away | 6 | - | 6 | 5-17 | 29.4 | 0-4 | 0.0 | 2-4 | 50.0 | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 3 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Losses | 8 | 1 | 8 | 9-22 | 40.9 | 0-5 | 0.0 | 1-2 | 50.0 | 19 |
| January | 6 | - | 6 | 9-17 | 52.9 | 0-1 | 0.0 | 1-2 | 50.0 | 19 |
| February | 5 | 1 | 5 | 1-10 | 10.0 | 0-5 | 0.0 | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.5 | 1.4 | 1.8 | 0.5 | 0.5 | 0.1 | 0.0 |
| Conference | 11 | 0.5 | 1.4 | 1.8 | 0.5 | 0.5 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.8 | 1.0 | 0.2 | 0.2 | 0.2 | 0.0 |
| Away | 6 | 0.7 | 1.8 | 2.5 | 0.8 | 0.7 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 1.3 | 1.3 | 0.7 | 0.3 | 0.3 | 0.0 |
| Losses | 8 | 0.6 | 1.4 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| January | 6 | 0.7 | 1.2 | 1.8 | 0.8 | 0.5 | 0.2 | 0.0 |
| February | 5 | 0.2 | 1.6 | 1.8 | 0.2 | 0.4 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 5 | 15 | 20 | 6 | 5 | 1 | 0 |
| Conference | 11 | 1 | 5 | 15 | 20 | 6 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Away | 6 | - | 4 | 11 | 15 | 5 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Losses | 8 | 1 | 5 | 11 | 16 | 4 | 4 | 0 | 0 |
| January | 6 | - | 4 | 7 | 11 | 5 | 3 | 1 | 0 |
| February | 5 | 1 | 1 | 8 | 9 | 1 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
