Kyle Hsu
gp
32
avg
.361
hr
1
rbi
18
r
32
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 12 |
| Plate appearances | 97 | 38 |
| At Bats | 72 | 29 |
| Runs | 32 | 14 |
| Hits | 26 | 12 |
| Doubles | 7 | 4 |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 18 | 8 |
| Total bases | 38 | 18 |
| Walks | 15 | 5 |
| Hit by pitch | 8 | 3 |
| Strikeouts | 14 | 5 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .361 | .414 |
| On Base Percentage | .505 | .526 |
| Slugging Percentage | .528 | .621 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 8 | vs. Community College of Rhode Island | W, 13-1 |
| May 13 | Monroe College - Bronx | W, 9-1 |
| May 14 | Monroe College - Bronx | W, 13-3 |
| May 28 | vs. Herkimer College | L, 10-0 |
| May 29 | vs. Rowan College South Jersey - Gloucester | W, 4-3 |
| May 30 | vs. Caldwell Community College & Technical Institute | L, 5-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at University of Maine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at University of Maine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Rivier College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Roger Williams University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at University of Mass. @ Lowell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Plymouth State U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Merrimack College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Saint Anselm College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | NECC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Waubonsee Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Waubonsee Community College | W, 14-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Itasca Community College | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Oakton Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Oakton Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Herkimer College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Herkimer College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Prairie State College | W, 13-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 17 | vs. Prairie State College | W, 5-4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | Hudson Valley Community College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 18 | vs. Oakton Community College | W, 6-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Fisher College (JV) | W, 16-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 24 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Central Maine CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Central Maine CC | W, 8-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 27 | Eastern Conn. State (JV) | W, 15-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Eastern Conn. State (JV) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Fisher College (JV) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Quinsigamond Community College | W, 21-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 2 | at Quinsigamond Community College | W, 5-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Quinsigamond Community College | W, 16-0 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Southern Maine CC | W, 19-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Apr 10 | Massasoit Community College | W, 6-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 10 | Massasoit Community College | W, 10-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 10 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Massasoit Community College | W, 11-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 13 | at Fisher College (JV) | W, 15-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Quincy College | W, 16-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Quincy College | W, 8-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Quincy College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Eastern Conn State (JV) | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Eastern Conn State (JV) | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Community College of Rhode Island | W, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Community College of Rhode Island | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Community College of Rhode Island | W, 11-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Fisher College (JV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Holyoke Community College | W, 24-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | Holyoke Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Holyoke Community College | W, 9-1 | 1 | 3 | 2 | 3 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 1 | at University of Connecticut at Avery Point | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at University of Connecticut at Avery Point | W, 6-0 | 1 | 2 | 1 | 1 | 1 | 2 | - | - | 2 | 1 | .500 | .750 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| May 3 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Community College of Rhode Island | W, 12-1 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 7 | vs. Massasoit Community College | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 8 | vs. Community College of Rhode Island | W, 13-1 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| May 13 | Monroe College - Bronx | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Monroe College - Bronx | W, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 28 | vs. Herkimer College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Rowan College South Jersey - Gloucester | W, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 30 | vs. Caldwell Community College & Technical Institute | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | at University of Maine | - | - | - | - | - | |
| Sep 11 # | at University of Maine | - | - | - | - | - | |
| Sep 19 # | vs. Southern Maine CC | - | - | - | - | - | |
| Sep 19 # | vs. Rivier College | - | - | - | - | - | |
| Sep 26 # | at Roger Williams University | - | - | - | - | - | |
| Oct 2 # | at University of Mass. @ Lowell | - | - | - | - | - | |
| Oct 10 # | Plymouth State U | - | - | - | - | - | |
| Oct 16 # | Merrimack College | - | - | - | - | - | |
| Oct 17 # | Saint Anselm College | - | - | - | - | - | |
| Oct 24 # | NECC Alumni | - | - | - | - | - | |
| Mar 5 | University of Connecticut at Avery Point | - | - | - | - | - | |
| Mar 5 | University of Connecticut at Avery Point | - | - | - | - | - | |
| Mar 11 | at Waubonsee Community College | W, 14-7 | - | - | - | - | - |
| Mar 11 | Waubonsee Community College | W, 14-2 | 1 | 2 | 2 | - | - |
| Mar 12 | vs. Itasca Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Kirkwood Community College | - | - | - | - | - | |
| Mar 14 | vs. Oakton Community College | W, 2-1 | - | - | - | - | - |
| Mar 14 | vs. Oakton Community College | W, 3-2 | 1 | 1 | 1 | - | - |
| Mar 16 | Herkimer College | L, 8-4 | - | - | - | - | - |
| Mar 16 | at Herkimer College | W, 5-2 | - | - | - | - | - |
| Mar 17 | vs. Prairie State College | W, 13-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | vs. Prairie State College | W, 5-4 | 1 | 1 | 1 | 0 | 0 |
| Mar 18 | Hudson Valley Community College | L, 6-4 | 1 | 0 | 0 | 1 | - |
| Mar 18 | vs. Oakton Community College | W, 6-2 | 1 | 1 | 2 | 1 | - |
| Mar 21 | at Fisher College (JV) | W, 16-1 | 1 | 1 | 1 | 1 | - |
| Mar 24 | at University of Connecticut at Avery Point | - | - | - | - | - | |
| Mar 26 | at Central Maine CC | W, 10-0 | - | - | - | - | - |
| Mar 26 | at Central Maine CC | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Eastern Conn. State (JV) | W, 15-2 | 1 | 0 | 1 | - | - |
| Mar 27 | Eastern Conn. State (JV) | W, 7-0 | - | - | - | - | - |
| Mar 30 | at Fisher College (JV) | W, 12-2 | - | - | - | - | - |
| Apr 1 | Quinsigamond Community College | W, 21-1 | 1 | 2 | 0 | - | - |
| Apr 2 | at Quinsigamond Community College | W, 5-2 | 1 | 0 | 3 | - | 1 |
| Apr 2 | at Quinsigamond Community College | W, 16-0 | 1 | 3 | 5 | - | - |
| Apr 5 | at Southern Maine CC | W, 19-0 | 1 | 3 | 1 | 1 | - |
| Apr 10 | Massasoit Community College | W, 6-1 | 1 | 0 | 0 | 1 | - |
| Apr 10 | Massasoit Community College | W, 10-0 | 1 | 2 | 2 | - | - |
| Apr 10 | University of Connecticut at Avery Point | - | - | - | - | - | |
| Apr 10 | University of Connecticut at Avery Point | - | - | - | - | - | |
| Apr 11 | at Massasoit Community College | W, 11-2 | 1 | 1 | 0 | - | - |
| Apr 13 | at Fisher College (JV) | W, 15-0 | 1 | 2 | 0 | - | - |
| Apr 15 | at Quincy College | W, 16-1 | 1 | 0 | 1 | - | - |
| Apr 16 | Quincy College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 16 | Quincy College | W, 10-0 | - | - | - | - | - |
| Apr 18 | at Eastern Conn State (JV) | W, 19-7 | - | - | - | - | - |
| Apr 18 | at Eastern Conn State (JV) | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Community College of Rhode Island | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Community College of Rhode Island | W, 4-0 | - | - | - | - | - |
| Apr 23 | at Community College of Rhode Island | W, 11-0 | 1 | 2 | 1 | - | - |
| Apr 26 | at Fisher College (JV) | - | - | - | - | - | |
| Apr 28 | at Holyoke Community College | W, 24-4 | 1 | 1 | 0 | - | - |
| Apr 30 | Holyoke Community College | W, 6-4 | - | - | - | - | - |
| Apr 30 | Holyoke Community College | W, 9-1 | 1 | 2 | 5 | - | - |
| May 1 | at University of Connecticut at Avery Point | W, 8-3 | - | - | - | - | - |
| May 1 | at University of Connecticut at Avery Point | W, 6-0 | 1 | 2 | 3 | - | - |
| May 3 | Southern Maine CC | - | - | - | - | - | |
| May 5 | Community College of Rhode Island | W, 12-1 | 1 | 2 | 4 | - | - |
| May 7 | vs. Massasoit Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| May 8 | vs. Community College of Rhode Island | W, 13-1 | 1 | 2 | 4 | 2 | - |
| May 13 | Monroe College - Bronx | W, 9-1 | - | - | - | - | - |
| May 14 | Monroe College - Bronx | W, 13-3 | 1 | 0 | 0 | - | - |
| May 28 | vs. Herkimer College | L, 10-0 | - | - | - | - | - |
| May 29 | vs. Rowan College South Jersey - Gloucester | W, 4-3 | 1 | 1 | 0 | - | - |
| May 30 | vs. Caldwell Community College & Technical Institute | L, 5-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at University of Maine | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at University of Maine | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Rivier College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Roger Williams University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at University of Mass. @ Lowell | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Plymouth State U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Merrimack College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Saint Anselm College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | NECC Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Waubonsee Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Waubonsee Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Itasca Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Oakton Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Oakton Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Herkimer College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Herkimer College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Prairie State College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Prairie State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Hudson Valley Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Oakton Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Fisher College (JV) | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Central Maine CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Central Maine CC | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Eastern Conn. State (JV) | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Eastern Conn. State (JV) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Fisher College (JV) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Quinsigamond Community College | W, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Quinsigamond Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Quinsigamond Community College | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Southern Maine CC | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Massasoit Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Massasoit Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Massasoit Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Fisher College (JV) | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Quincy College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Quincy College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Quincy College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Eastern Conn State (JV) | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Eastern Conn State (JV) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Community College of Rhode Island | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Community College of Rhode Island | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Community College of Rhode Island | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Fisher College (JV) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Holyoke Community College | W, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Holyoke Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Holyoke Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at University of Connecticut at Avery Point | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at University of Connecticut at Avery Point | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Community College of Rhode Island | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Massasoit Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Community College of Rhode Island | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Monroe College - Bronx | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Monroe College - Bronx | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | vs. Herkimer College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Rowan College South Jersey - Gloucester | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | vs. Caldwell Community College & Technical Institute | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at University of Maine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at University of Maine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Rivier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Roger Williams University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at University of Mass. @ Lowell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Plymouth State U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Merrimack College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Saint Anselm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | NECC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Waubonsee Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Waubonsee Community College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Itasca Community College | W, 9-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 12 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Oakton Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Oakton Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Herkimer College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Herkimer College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Prairie State College | W, 13-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 17 | vs. Prairie State College | W, 5-4 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | Hudson Valley Community College | L, 6-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Oakton Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Fisher College (JV) | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Central Maine CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Central Maine CC | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Eastern Conn. State (JV) | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
