March 27, 2022 Eastern Conn. State (JV) at Northern Essex Community College
0

(14-2)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Conn. State (JV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Essex Community College | 0 | 1 | 0 | 3 | 2 | 1 | X | 7 | 7 | 0 |
Box Score
Eastern Conn. State (JV)
Northern Essex Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
2b Chris Bear
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
|
rf Nick Panzini
|
2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 7 | 7 | 4 | 6 | 3 | 0 |
Batting
3B:
Jared Coppola
, Joseph Settle
RBI:
Clay Campbell
, Lucas Berube
, Kevin Rodriguez
, Nick Panzini
Baserunning
SB:
Nicholas White
, Joseph Settle (2)
, Clay Campbell
, Kevin Rodriguez (2)
, Nick Panzini
CS:
Clay Campbell
, Luis Colon
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Tringale (W, 2-0) | 7.0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 25 | 0 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 25 | 0 | 0 |
Pitching
Batters faced:
Todd Tringale (25)
HBP:
Todd Tringale
Other Information
| Location: | Trinity Stadium |
| Attendance: | 0 |
| Weather: | |
