Official Basketball Box Score

Dallas College Richland vs. Northern Essex Community Colle

3/12/2025 at 12:00 PM — Herkimer, N.Y.

Officials: Mike Collins, Connor Hoagland, Jailaan KinseyAttendance: 0

Team 1 2 Total
Dallas College Richland 32 41 - 73
Northern Essex Community College 34 34 - 68
Dallas College Richland   Northern Essex Community College
41.4% Total FG% 42.1%
26.7% 3-Pt. FG% 26.3%
50.0% Free Throw% 55.6%
None Technical Fouls None
38 Points in the Paint 32
23 Points off Turnovers 13
13 2nd Chance Points 10
8 Fast Break Points 6
16 Bench Points 34
Dallas College Richland
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 43.2% 41.4%
3-Pt. FG% 12.5% 42.9% 26.7%
Free Throw% 62.5% 42.9% 50.0%
Northern Essex Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 40.0% 42.1%
3-Pt. FG% 33.3% 20.0% 26.3%
Free Throw% 50.0% 61.5% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mannie Odo* 8-16 0-0 2-4 9 6 15 4 18 1 1 0 1 31
#1 Barack Holland* 5-11 2-6 2-6 0 0 0 3 14 0 0 0 3 26
#5 Cjay Ingram* 6-15 1-1 2-4 3 6 9 4 15 4 2 0 2 23
#13 Cedric Dent* 0-2 0-1 0-0 0 2 2 2 0 1 1 0 0 20
#21 Nehemiah Jones* 5-7 0-0 0-0 2 1 3 2 10 0 1 0 2 25
#2 Elijah Brown 2-7 0-3 0-0 0 0 0 0 4 2 1 0 2 20
#3 Trey Wright 0-3 0-1 4-6 0 0 0 3 4 4 1 0 2 16
#4 Lance Rawls 0-1 0-1 0-0 0 0 0 1 0 0 2 0 1 9
#22 Jackson Hodge 1-4 0-0 0-0 2 2 4 2 2 0 0 0 0 19
#24 DJ Willis 2-4 1-2 1-2 0 4 4 1 6 0 1 1 1 11
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 29-70 4-15 11-22 17 22 39 22 73 12 10 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ryan Pacy* 0-4 0-1 1-2 2 1 3 1 1 1 2 1 0 24
#3 Javien Kirmil* 3-7 3-6 2-2 0 2 2 3 11 1 2 0 0 27
#14 Yunosuke Matsuda* 1-3 0-1 5-6 0 0 0 2 7 1 1 0 0 18
#24 Christian Sanders* 3-6 1-2 1-4 5 3 8 2 8 0 3 0 0 23
#30 Alejandro Delgado* 3-9 0-1 1-2 4 8 12 2 7 3 3 0 1 25
#2 Joendy Rosario 4-9 1-4 0-0 2 1 3 2 9 3 3 0 1 23
#4 Cristian Moscat 0-4 0-2 0-0 0 0 0 0 0 3 2 0 1 12
#5 Alex Johnson 5-7 0-0 4-4 1 0 1 3 14 0 1 0 1 18
#13 Xavier Rivera 1-3 0-2 0-3 0 3 3 0 2 2 0 0 1 15
#23 Jeremy Valdez 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0 1
#32 Karl Wolfgang 4-5 0-0 1-2 1 3 4 1 9 1 3 1 0 15
#TM Team 0-0 0-0 0-0 3 6 9 0 0
Totals 24-57 5-19 15-27 18 28 46 17 68 15 20 2 5 201
* = Starter