Official Basketball Box Score

Bristol Community College vs. Northern Essex Community Colle

3/1/2025 at 4:00 PM — Cullen Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 OT Total
Bristol Community College 33 42 10 - 85
Northern Essex Community College 42 33 18 - 93
Bristol Community College   Northern Essex Community College
45.7% Total FG% 42.5%
20.0% 3-Pt. FG% 19.0%
70.4% Free Throw% 60.0%
None Technical Fouls None
Bristol Community College
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 20.0%
Free Throw% 70.4%
Northern Essex Community College
Shooting % Game
Total FG% 42.5%
3-Pt. FG% 19.0%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darien Gibson* 3-10 0-3 1-2 0 1 1 0 7 1 4 0 1 1
#5 Landon Cayton* 4-12 0-0 4-5 1 1 2 0 12 4 2 0 1 1
#7 Matthew Manley* 3-7 0-0 2-3 7 6 13 0 8 2 1 6 0 1
#9 Christ Lebrun* 10-12 0-0 4-6 9 12 21 0 24 0 1 1 0 1
#23 Curran Farnworth* 2-6 0-0 1-2 0 3 3 0 5 5 3 0 2 1
#2 Devin Cruz 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#4 Tyrone Countrymon 8-20 2-7 4-5 0 3 3 0 22 2 3 1 1 1
#10 William Winfield 0-1 0-0 0-0 1 2 3 0 0 1 0 0 0 1
#11 Isaac Petruski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Marcos Miranda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Emmanuel Ugwuakai 1-1 0-0 0-0 0 3 3 0 2 0 0 1 1 1
#22 Camden Morin 0-0 0-0 3-4 1 5 6 0 3 1 5 1 0 1
#24 William LaCroix 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-70 2-10 19-27 19 36 55 0 85 16 19 10 6 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ryan Pacy* 4-7 2-4 6-9 2 2 4 2 16 1 0 0 1 35
#3 Javien Kirmil* 2-8 0-4 0-0 1 0 1 0 4 0 2 0 1 20
#14 Yunosuke Matsuda* 4-8 0-2 0-2 0 2 2 1 8 2 0 0 1 18
#24 Christian Sanders* 3-9 1-3 2-2 2 6 8 1 9 2 2 0 1 28
#30 Alejandro Delgado* 6-12 0-1 6-9 2 9 11 4 18 2 5 0 0 30
#2 Joendy Rosario 6-14 1-4 1-5 5 4 9 0 14 3 1 0 3 33
#4 Cristian Moscat 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 5
#5 Alex Johnson 0-6 0-2 4-4 0 2 2 2 4 1 0 0 0 21
#13 Xavier Rivera 1-4 0-1 0-0 0 2 2 2 2 1 0 0 0 12
#21 Johnarieus Davis 0-1 0-0 1-2 0 1 1 0 1 0 1 0 0 3
#23 Jeremy Valdez 3-3 0-0 0-0 3 1 4 3 6 1 0 0 0 6
#32 Karl Wolfgang 4-7 0-0 1-2 2 1 3 2 9 0 3 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-80 4-21 21-35 17 30 47 17 93 13 14 0 8 225
* = Starter