Official Basketball Box Score

University of Connecticut at A vs. Northern Essex Community Colle

2/26/2025 at 6:30 PM — Sport and Fitness Center

Officials: Chris Bennet, Gary Corbett, Jeff BarnardAttendance: 248

Team 1 2 Total
University of Connecticut at Avery Point 35 36 - 71
Northern Essex Community College 47 53 - 100
University of Connecticut at Avery Point   Northern Essex Community College
41.1% Total FG% 49.4%
12.5% 3-Pt. FG% 36.4%
81.8% Free Throw% 80.0%
None Technical Fouls None
University of Connecticut at Avery Point
Shooting % Game
Total FG% 41.1%
3-Pt. FG% 12.5%
Free Throw% 81.8%
Northern Essex Community College
Shooting % Game
Total FG% 49.4%
3-Pt. FG% 36.4%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sean Christy* 7-14 1-2 1-1 3 3 6 1 16 0 2 1 2 37
#1 Lucas Strain* 2-4 0-2 1-1 4 5 9 1 5 7 6 2 1 39
#11 Trevor Buchanan* 13-28 0-2 6-7 2 3 5 2 32 2 4 1 2 39
#13 Aldon Dawson* 0-4 0-2 0-0 0 2 2 1 0 0 0 0 0 23
#22 Michael Wagner* 2-8 1-5 0-0 1 0 1 1 5 2 1 0 1 19
#2 Brandon Prempeh 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0 11
#4 Jaysen Hammar 1-2 0-1 0-0 0 0 0 1 2 0 0 0 1 3
#12 Bradley Saint Louis 5-8 0-0 1-2 2 1 3 3 11 0 2 0 0 18
#23 Dan Mcgetrick 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 10
#24 Alex Deperry 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-73 2-16 9-11 12 15 27 12 71 11 16 4 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ryan Pacy* 3-6 3-4 0-0 1 0 1 0 9 0 2 0 1 20
#3 Javien Kirmil* 3-5 0-2 2-2 1 2 3 0 8 0 2 0 2 22
#14 Yunosuke Matsuda* 2-5 2-3 0-0 0 3 3 2 6 2 0 0 0 16
#24 Christian Sanders* 3-7 0-3 1-2 2 10 12 0 7 4 3 3 1 19
#30 Alejandro Delgado* 4-8 0-1 4-4 0 4 4 0 12 2 1 0 1 20
#2 Joendy Rosario 1-4 0-1 0-0 1 1 2 3 2 1 1 0 0 17
#4 Cristian Moscat 1-2 0-0 0-0 1 1 2 0 2 2 2 0 1 11
#5 Alex Johnson 7-12 3-5 1-2 1 1 2 0 18 2 1 0 3 15
#11 Alp Gyuler 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#12 Ja Laluque 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 3
#13 Xavier Rivera 6-11 0-1 0-0 4 0 4 0 12 1 0 2 0 15
#15 Josh Freeman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Johnarieus Davis 2-3 0-1 2-2 3 1 4 2 6 1 0 0 1 10
#22 Victor Metiver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Jeremy Valdez 2-4 0-0 0-0 1 0 1 0 4 0 0 0 0 5
#25 Julio Delgado 1-3 0-0 2-2 3 0 3 0 4 0 1 0 1 3
#31 Alex Fuller 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 3
#32 Karl Wolfgang 5-9 0-0 0-1 6 7 13 2 10 3 0 1 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-81 8-22 12-15 25 31 56 10 100 18 15 6 13 200
* = Starter