Official Basketball Box Score

Bunker Hill Community College vs. Northern Essex Community Colle

2/17/2025 at 2:00 PM — Sport and Fitness Center

Officials: ,,Attendance: 0

Team 1 2 Total
Bunker Hill Community College 49 47 - 96
Northern Essex Community College 51 44 - 95
Bunker Hill Community College   Northern Essex Community College
47.3% Total FG% 50.7%
59.1% 3-Pt. FG% 39.3%
76.5% Free Throw% 64.0%
None Technical Fouls None
Bunker Hill Community College
Shooting % Game
Total FG% 47.3%
3-Pt. FG% 59.1%
Free Throw% 76.5%
Northern Essex Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 39.3%
Free Throw% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ricky Cabral* 7-15 3-5 3-3 4 6 10 0 20 3 2 1 4 1
#3 Jamal Beague* 10-16 5-8 0-1 4 5 9 0 25 4 1 0 3 1
#4 Justin Santos* 2-5 1-3 0-0 1 3 4 0 5 0 0 0 0 1
#5 Giovanni Cordero-Novas* 6-8 1-1 1-1 2 7 9 0 14 0 1 0 2 1
#10 Aljun Brown* 2-8 0-0 3-3 2 4 6 0 7 1 2 0 1 1
#2 Jeremie Alicia-Leroy 0-2 0-0 4-5 1 3 4 0 4 4 1 0 1 1
#13 Giovanni Soto 1-4 0-0 2-2 1 2 3 0 4 0 1 0 0 1
#14 Bokaline Massasouga 1-2 0-0 0-0 0 3 3 0 2 0 0 0 0 1
#20 Philip Wilkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Lajerran Long 3-6 3-5 0-0 0 2 2 0 9 2 1 0 0 1
#23 Victor Soto 3-8 0-0 0-2 1 4 5 0 6 10 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-74 13-22 13-17 16 39 55 0 96 24 11 1 12 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javien Kirmil* 9-18 7-15 3-4 1 2 3 1 28 2 2 0 0 28
#5 Alex Johnson* 4-9 1-2 3-5 0 1 1 3 12 0 2 0 3 23
#13 Xavier Rivera* 1-3 0-1 0-0 0 2 2 0 2 0 3 1 0 12
#14 Yunosuke Matsuda* 0-3 0-0 0-0 1 3 4 1 0 6 1 0 1 24
#24 Christian Sanders* 4-8 0-1 0-2 3 6 9 1 8 2 3 2 0 21
#2 Joendy Rosario 4-7 0-3 2-2 0 2 2 2 10 5 3 0 1 22
#4 Cristian Moscat 2-5 2-4 1-3 1 2 3 2 7 1 2 0 0 22
#21 Johnarieus Davis 2-2 1-1 0-0 2 0 2 0 5 2 0 0 0 8
#23 Jeremy Valdez 1-1 0-0 0-0 0 2 2 0 2 3 2 0 1 6
#25 Julio Delgado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Alejandro Delgado 3-7 0-1 6-6 2 6 8 3 12 1 3 0 1 21
#32 Karl Wolfgang 4-4 0-0 1-3 2 3 5 4 9 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-67 11-28 16-25 12 29 41 17 95 22 22 3 7 200
* = Starter