Official Basketball Box Score

Quincy College vs. Northern Essex Community Colle

2/11/2025 at 6:00 PM — Northern Essex Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Quincy College 37 32 - 69
Northern Essex Community College 32 50 - 82
Quincy College   Northern Essex Community College
39.4% Total FG% 38.9%
14.3% 3-Pt. FG% 20.0%
69.6% Free Throw% 68.8%
1 Technical Fouls 1
Quincy College
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 14.3%
Free Throw% 69.6%
Northern Essex Community College
Shooting % Game
Total FG% 38.9%
3-Pt. FG% 20.0%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marcus White* 3-11 0-4 5-6 0 4 4 4 11 6 7 0 1 1
#4 Shamar Browder* 6-19 0-0 1-3 0 0 0 2 13 2 4 0 2 1
#10 Anthony Coke* 8-11 1-1 4-4 0 8 8 1 21 2 2 6 1 1
#11 Eldon Terry* 3-8 0-0 0-3 0 0 0 4 6 0 0 5 2 1
#22 Antoine Crosson* 4-8 0-0 5-5 3 2 5 2 13 0 1 0 2 1
#2 Kaelin Dossantos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Elijah Rodrigues 0-4 0-2 0-0 0 2 2 2 0 1 0 0 0 1
#12 Julio Goodridge-Fernandes 1-4 0-0 1-2 1 0 1 1 3 0 0 0 1 1
#20 Dominic Quelle 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#24 Damon Harris 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 1
#25 Tyrone Victor 1-1 0-0 0-0 0 0 0 1 2 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-66 1-7 16-23 4 16 20 17 69 11 17 12 10 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ryan Pacy* 4-13 0-4 5-6 1 0 1 1 13 0 2 0 0 23
#3 Javien Kirmil* 3-10 2-6 1-2 0 1 1 1 9 0 1 1 1 23
#13 Xavier Rivera* 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 11
#14 Yunosuke Matsuda* 1-4 0-0 2-2 0 2 2 1 4 5 1 1 1 22
#24 Christian Sanders* 2-3 1-2 3-4 0 5 5 3 8 0 0 0 0 17
#2 Joendy Rosario 3-5 0-0 2-2 4 3 7 3 8 1 3 0 1 20
#4 Cristian Moscat 1-3 0-2 6-8 1 1 2 2 8 2 0 0 1 19
#5 Alex Johnson 3-11 0-1 0-2 0 1 1 1 6 0 0 0 1 20
#23 Jeremy Valdez 0-1 0-1 0-0 0 2 2 1 0 0 2 1 0 6
#25 Julio Delgado 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0 4
#30 Alejandro Delgado 7-15 1-3 3-6 8 3 11 1 18 1 3 0 1 22
#32 Karl Wolfgang 4-5 0-0 0-0 1 4 5 4 8 0 1 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-72 4-20 22-32 16 25 41 19 82 9 14 3 7 200
* = Starter