Official Basketball Box Score

Holyoke Community College vs. Northern Essex Community Colle

2/8/2025 at 2:00 PM — NECC

Officials: Steve Shorter, Wyatt Rojo, Jennifer AshtonAttendance: 98

Team 1 2 Total
Holyoke Community College 31 34 - 65
Northern Essex Community College 66 56 - 122
Holyoke Community College   Northern Essex Community College
34.8% Total FG% 56.5%
25.0% 3-Pt. FG% 46.4%
64.3% Free Throw% 81.3%
None Technical Fouls None
Holyoke Community College
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 25.0%
Free Throw% 64.3%
Northern Essex Community College
Shooting % Game
Total FG% 56.5%
3-Pt. FG% 46.4%
Free Throw% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Karteek Cheema* 8-15 3-8 1-1 1 3 4 1 20 3 3 0 0 1
#0 Tyrone Wolf* 2-4 2-2 0-0 1 4 5 3 6 1 1 4 2 1
#4 Myles Chinappa* 1-5 0-3 3-4 1 5 6 1 5 3 1 0 2 1
#12 Dylan Rohan* 5-17 1-10 2-2 0 2 2 2 13 2 2 0 0 1
#15 James Fitzgibbons* 4-10 0-1 2-4 2 4 6 1 10 1 1 0 0 1
#11 Jordan Click 3-10 1-3 1-3 1 4 5 0 8 7 1 0 0 1
#25 Alessandro Rocco 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#30 Richard Gula 1-8 1-5 0-0 1 3 4 0 3 3 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-69 8-32 9-14 7 25 32 8 65 20 11 4 4 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ryan Pacy* 1-3 1-2 0-0 0 0 0 0 3 3 0 0 0 10
#3 Javien Kirmil* 2-3 2-3 0-0 0 2 2 0 6 2 0 0 0 8
#13 Xavier Rivera* 5-6 0-1 2-2 2 2 4 2 12 3 1 0 5 13
#14 Yunosuke Matsuda* 1-1 1-1 0-0 0 1 1 0 3 1 3 0 1 5
#24 Christian Sanders* 4-4 1-1 3-3 0 1 1 1 12 0 1 0 0 7
#2 Joendy Rosario 1-4 0-1 1-1 4 1 5 0 3 2 2 0 1 15
#4 Cristian Moscat 4-9 2-4 0-0 1 0 1 0 10 2 0 0 0 10
#5 Alex Johnson 2-2 0-0 2-2 2 1 3 3 6 1 1 0 0 12
#11 Alp Gyuler 4-7 2-4 2-2 1 1 2 2 12 10 2 0 0 20
#12 Ja Laluque 2-4 1-2 0-0 1 2 3 0 5 4 1 0 1 14
#15 Josh Freeman 2-4 0-0 0-0 2 1 3 0 4 0 0 0 0 8
#22 Victor Metiver 3-5 1-2 0-0 0 2 2 1 7 0 1 0 0 9
#23 Jeremy Valdez 4-7 1-2 1-3 4 4 8 0 10 3 1 0 0 13
#25 Julio Delgado 2-5 0-0 0-0 2 6 8 1 4 2 1 0 1 12
#30 Alejandro Delgado 3-6 0-2 0-0 2 3 5 1 6 2 0 0 2 11
#31 Alex Fuller 4-8 1-3 0-0 0 2 2 2 9 1 1 0 0 15
#32 Karl Wolfgang 4-7 0-0 2-3 1 7 8 1 10 3 2 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 48-85 13-28 13-16 22 36 58 14 122 39 17 0 11 200
* = Starter