Official Basketball Box Score

MassBay Community College vs. Northern Essex Community Colle

11/26/2024 at 6:00 PM — Sport and Fitness Center

Officials: ,,Attendance: 0

Team 1 2 Total
MassBay Community College 23 38 - 61
Northern Essex Community College 47 42 - 89
MassBay Community College   Northern Essex Community College
37.5% Total FG% 53.7%
35.7% 3-Pt. FG% 38.9%
84.2% Free Throw% 76.9%
None Technical Fouls None
MassBay Community College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 35.7%
Free Throw% 84.2%
Northern Essex Community College
Shooting % Game
Total FG% 53.7%
3-Pt. FG% 38.9%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jacori McNeil* 4-9 2-3 0-0 0 3 3 2 10 3 0 0 1 1
#3 Lionel Nelson* 7-16 1-1 2-2 2 2 4 3 17 2 0 0 0 1
#5 Ezekiel Johnson* 1-6 1-2 5-5 0 3 3 0 8 5 0 0 2 1
#14 Lanse Dorcelus* 2-8 1-5 5-7 0 2 2 4 10 1 0 0 1 1
#15 Khamrin Bushell* 3-5 0-1 4-4 3 3 6 3 10 0 0 0 0 1
#0 Josh Osawe 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0 1
#2 Zachary Pickney 2-5 0-0 0-1 0 1 1 2 4 1 0 0 0 1
#10 Lawrence Davis 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 1
#11 Heem Levon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Jacob Balyokwabwe 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-56 5-14 16-19 5 17 22 15 63 12 0 0 4 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ryan Pacy* 6-10 4-5 1-1 1 4 5 1 17 3 1 0 2 28
#3 Javien Kirmil* 0-3 0-2 4-4 0 1 1 2 4 3 1 0 0 16
#14 Yunosuke Matsuda* 3-4 0-1 0-0 0 8 8 0 6 9 3 0 2 21
#24 Christian Sanders* 2-3 0-1 0-0 0 0 0 0 4 0 1 0 0 10
#30 Alejandro Delgado* 6-9 0-1 2-2 2 3 5 2 14 1 1 0 1 20
#4 Cristian Moscat 0-3 0-1 0-0 0 1 1 1 0 2 0 0 2 12
#5 Alex Johnson 6-10 1-2 0-0 1 3 4 0 13 1 0 0 0 17
#11 Alp Gyuler 0-0 0-0 2-2 1 1 2 1 2 3 1 0 0 10
#12 Ja Laluque 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#13 Xavier Rivera 2-5 0-1 0-0 1 2 3 0 4 2 0 2 2 14
#20 Derrick Twum 2-4 2-2 0-1 0 0 0 0 6 0 5 0 0 8
#22 Victor Metiver 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#23 Jeremy Valdez 3-5 0-0 0-0 2 2 4 2 6 4 1 2 1 15
#31 Alex Fuller 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#32 Karl Wolfgang 6-8 0-0 1-3 4 9 13 4 13 0 3 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-67 7-18 10-13 12 34 46 14 89 28 18 4 11 200
* = Starter