Official Basketball Box Score

Northern Essex Community Colle vs. University of Connecticut at A

11/21/2024 at 7:00 PM — University of Connecticut at Avery Point

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Essex Community College 52 46 - 98
University of Connecticut at Avery Point 30 37 - 67
Northern Essex Community College   University of Connecticut at Avery Point
54.7% Total FG% 40.3%
28.0% 3-Pt. FG% 17.6%
75.0% Free Throw% 47.6%
None Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 54.7%
3-Pt. FG% 28.0%
Free Throw% 75.0%
University of Connecticut at Avery Point
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 17.6%
Free Throw% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ryan Pacy* 7-9 2-5 0-0 1 3 4 0 16 2 1 0 0 29
#3 Javien Kirmil* 4-11 2-9 0-0 1 1 2 0 10 2 1 0 0 22
#14 Yunosuke Matsuda* 1-2 0-0 0-0 1 5 6 2 2 11 0 0 0 21
#24 Christian Sanders* 4-10 0-0 0-0 4 2 6 1 8 5 1 0 1 20
#30 Alejandro Delgado* 7-11 0-0 3-4 4 5 9 2 17 1 2 0 0 20
#4 Cristian Moscat 0-4 0-3 1-3 0 2 2 3 1 6 0 0 1 15
#5 Alex Johnson 4-5 3-4 0-0 0 1 1 2 11 0 0 0 0 13
#10 Isaac Sano 1-1 0-0 0-0 1 2 3 1 2 1 1 0 0 6
#11 Alp Gyuler 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#12 Ja Laluque 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#13 Xavier Rivera 4-6 0-0 1-1 1 0 1 0 9 3 0 1 0 11
#20 Derrick Twum 1-3 0-1 4-4 0 0 0 3 6 1 1 0 0 8
#22 Victor Metiver 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#23 Jeremy Valdez 2-2 0-0 0-0 1 1 2 0 4 0 0 0 0 6
#31 Alex Fuller 1-3 0-2 0-0 0 1 1 1 2 1 0 0 0 4
#32 Karl Wolfgang 3-5 0-0 0-0 4 7 11 3 6 3 0 0 3 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-75 7-25 9-12 18 30 48 19 98 36 7 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sean Christy* 10-18 1-3 3-8 5 4 9 3 24 1 4 1 0 40
#1 Lucas Strain* 2-5 0-1 1-2 2 5 7 2 5 8 2 0 1 38
#11 Trevor Buchanan* 10-22 1-2 0-1 4 4 8 2 21 1 1 0 0 40
#13 Aldon Dawson* 3-9 0-3 4-8 1 3 4 2 10 5 0 0 2 39
#24 Alex Deperry* 1-8 0-5 2-2 0 1 1 1 4 4 2 0 1 27
#2 Brandon Prempeh 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 9
#3 Evan Merchant 1-4 1-2 0-0 0 1 1 1 3 0 1 0 0 11
#4 Jaysen Hammar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Dan Mcgetrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 3-17 10-21 12 18 30 13 67 20 10 1 4 208
* = Starter