Official Basketball Box Score

Northern Essex Community Colle vs. Bristol Community College

11/12/2024 at 7:30 PM — Bristol

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Essex Community College 26 38 - 64
Bristol Community College 37 36 - 73
Northern Essex Community College   Bristol Community College
36.4% Total FG% 43.8%
14.3% 3-Pt. FG% 43.5%
53.8% Free Throw% 58.3%
None Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 14.3%
Free Throw% 53.8%
Bristol Community College
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 43.5%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ryan Pacy* 3-10 0-2 3-6 0 3 3 0 9 2 1 0 4 37
#3 Javien Kirmil* 1-4 1-3 2-2 0 1 1 0 5 2 3 0 1 21
#11 Alp Gyuler* 1-2 0-0 0-0 0 0 0 3 2 1 0 0 0 13
#24 Christian Sanders* 2-8 0-4 0-0 1 6 7 2 4 0 2 0 2 23
#32 Karl Wolfgang* 1-3 0-0 2-2 2 3 5 1 4 0 1 0 0 10
#4 Cristian Moscat 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Alex Johnson 5-12 0-2 0-2 0 4 4 4 10 0 2 0 1 29
#13 Xavier Rivera 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#14 Yunosuke Matsuda 3-7 1-1 2-4 1 2 3 0 9 2 2 2 0 21
#20 Derrick Twum 0-2 0-0 2-2 0 0 0 0 2 0 0 0 0 5
#23 Jeremy Valdez 3-5 0-0 0-0 2 2 4 1 6 0 2 0 0 10
#30 Alejandro Delgado 5-13 0-2 3-8 7 3 10 3 13 1 1 1 2 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-66 2-14 14-26 13 25 38 15 64 8 14 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darien Gibson* 6-16 4-10 0-0 0 2 2 0 16 3 4 0 1 1
#6 Malcolm Manley* 3-5 0-0 0-0 2 3 5 0 6 1 0 1 0 1
#9 Christ Lebrun* 2-9 0-0 0-0 5 0 5 0 4 1 3 0 2 1
#22 Camden Morin* 5-10 1-2 1-4 0 4 4 0 12 5 4 1 2 1
#23 Curran Farnworth* 3-5 2-4 2-2 2 5 7 0 10 3 1 1 0 1
#0 Jason Andrews 6-8 2-3 4-5 2 2 4 0 18 0 0 1 2 1
#4 Tyrone Countrymon 2-5 1-4 0-0 1 0 1 0 5 1 3 0 1 1
#5 Landon Cayton 1-4 0-0 0-1 0 0 0 0 2 1 2 0 0 1
#7 Matthew Manley 0-2 0-0 0-0 0 4 4 0 0 0 1 6 0 1
#8 Davontae Stewart 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#20 Emmanuel Ugwuakai 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 10-23 7-12 12 22 34 0 73 15 18 11 8 11
* = Starter