Official Basketball Box Score

Monroe University - Bronx vs. Northern Essex Community Colle

11/2/2024 at 1:00 PM — Robert J. Collins Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Monroe University - Bronx 32 38 - 70
Northern Essex Community College 31 29 - 60
Monroe University - Bronx   Northern Essex Community College
44.1% Total FG% 27.0%
16.7% 3-Pt. FG% 21.9%
77.3% Free Throw% 68.4%
None Technical Fouls None
Monroe University - Bronx
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 16.7%
Free Throw% 77.3%
Northern Essex Community College
Shooting % Game
Total FG% 27.0%
3-Pt. FG% 21.9%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Davon Taylor* 1-3 0-0 0-0 0 3 3 3 2 1 5 0 1 24
#11 Michael Samuda* 3-7 1-3 3-4 0 6 6 3 10 3 5 0 1 24
#14 Paolo Avvento* 5-13 0-2 2-2 1 4 5 0 12 3 0 1 2 23
#22 Shain Frazier* 5-10 0-0 1-2 2 2 4 2 11 1 1 1 0 23
#24 Dimitre Alston* 6-10 0-0 5-6 2 5 7 3 17 3 0 1 0 23
#3 Malike Smart 1-5 0-1 2-2 0 5 5 3 4 1 4 0 1 20
#10 David Malone 2-5 0-0 2-2 0 1 1 1 6 0 0 0 2 20
#12 Jayquan Lee 1-4 0-0 1-2 2 1 3 0 3 0 4 0 0 23
#30 Rene Williams 2-2 0-0 1-2 0 4 4 2 5 0 1 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 1-6 17-22 7 31 38 17 70 12 20 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javien Kirmil* 1-12 0-9 0-0 0 1 1 2 2 1 3 0 0 28
#14 Yunosuke Matsuda* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 2
#24 Christian Sanders* 1-5 1-2 2-2 1 4 5 1 5 0 2 0 2 15
#30 Alejandro Delgado* 5-14 3-5 5-9 4 7 11 3 18 1 1 0 3 23
#32 Karl Wolfgang* 3-3 0-0 0-0 0 1 1 4 6 0 4 1 0 10
#1 Ryan Pacy 1-9 1-4 0-0 1 5 6 2 3 3 2 1 1 33
#2 Joendy Rosario 2-7 1-3 5-6 6 1 7 2 10 7 4 0 2 33
#4 Cristian Moscat 2-4 0-1 0-0 1 1 2 2 4 1 3 0 0 16
#5 Alex Johnson 2-9 1-3 1-2 0 3 3 0 6 1 1 1 2 19
#11 Alp Gyuler 0-3 0-2 0-0 1 0 1 1 0 0 0 0 0 5
#12 Ja Laluque 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 2
#13 Xavier Rivera 1-3 0-2 0-0 1 0 1 0 2 0 0 0 0 4
#22 Victor Metiver 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#23 Jeremy Valdez 1-3 0-0 0-0 1 2 3 2 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-74 7-32 13-19 16 25 41 20 60 14 23 3 12 200
* = Starter