Official Basketball Box Score

Quinsigamond Community College vs. Northern Essex Community Colle

2/17/2024 at 7:00 PM — Sport and Fitness Center

Officials: Lee Marelli, Jeff Barnard, Scott HazletonAttendance: 296

Team 1 2 Total
Quinsigamond Community College 36 35 - 71
Northern Essex Community College 34 44 - 78
Quinsigamond Community College   Northern Essex Community College
43.5% Total FG% 45.5%
33.3% 3-Pt. FG% 27.6%
66.7% Free Throw% 83.3%
None Technical Fouls None
Quinsigamond Community College
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 33.3%
Free Throw% 66.7%
Northern Essex Community College
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 27.6%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sean Manning* 3-13 0-6 2-2 0 4 4 0 8 2 3 0 3 1
#3 Chris Paul* 6-13 1-2 1-2 0 3 3 0 14 4 4 0 2 1
#4 Daniel Edmonds* 7-13 1-2 1-2 0 2 2 0 16 3 3 1 4 1
#10 Jeromaine Archibald* 5-10 2-2 0-0 1 9 10 0 12 1 5 0 0 1
#22 Luka Vlajkovic* 8-16 1-3 1-1 3 10 13 0 18 6 2 1 6 1
#11 Tyrese Baffour 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Marino Preziosa 1-2 0-0 0-0 0 4 4 0 2 1 0 0 1 1
#24 Connor Manning 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#33 Jaylyn Williamson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-69 5-15 6-9 4 34 38 0 71 17 18 2 17 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javien Kirmil* 2-6 1-5 1-2 0 6 6 0 6 1 5 0 0 25
#4 Kyoya Sasaki* 1-3 1-3 0-0 1 1 2 2 3 4 2 0 1 22
#11 Camill Palacioglu* 6-14 1-6 3-3 4 0 4 1 16 3 1 0 2 28
#23 Edwin SamMbaka* 5-9 0-1 1-2 3 5 8 2 11 2 3 3 4 30
#31 Luis Reynoso* 5-8 0-2 5-5 6 9 15 1 15 6 2 2 3 29
#1 Ata Savas Kurtulus 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#2 Jesus Carpio 1-3 0-1 0-0 0 2 2 3 2 1 0 0 0 10
#13 Ben Nkwantah 3-4 2-3 0-0 1 0 1 0 8 1 0 0 0 12
#14 Darlin Santiago 4-9 3-7 0-0 1 1 2 0 11 1 2 0 1 15
#20 Evan Hardy 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#24 Gabe Zorilla 1-4 0-1 0-0 2 3 5 0 2 1 1 0 1 17
#32 Karl Wolfgang 2-5 0-0 0-0 0 2 2 0 4 2 3 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-66 8-29 10-12 18 29 47 11 78 22 20 6 12 200
* = Starter