Official Basketball Box Score

Northern Essex Community Colle vs. Essex County College

11/13/2022 at 12:00 PM — Cleo Hill Phys Ed Building

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Essex Community College 35 31 - 66
Essex County College 31 31 - 62
Northern Essex Community College   Essex County College
41.5% Total FG% 34.3%
32.1% 3-Pt. FG% 0%
42.9% Free Throw% 61.5%
None Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 32.1%
Free Throw% 42.9%
Essex County College
Shooting % Game
Total FG% 34.3%
3-Pt. FG% 0%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ryan Pacy* 4-15 1-8 1-2 1 1 2 1 10 0 3 0 1 25
#11 Phillip Cunningham* 3-11 0-1 1-2 7 7 14 3 7 2 1 0 1 29
#12 Cristian Kinsley* 4-7 3-6 1-1 1 5 6 2 12 1 5 0 0 33
#23 Mehmet Asik* 4-4 0-0 0-1 1 1 2 3 8 2 5 0 4 23
#24 Metin Yavuz* 1-2 0-0 0-0 0 5 5 2 2 3 1 0 1 15
#5 Jeremiah Melendez 1-7 1-2 1-2 4 2 6 3 4 2 2 1 0 17
#10 Angel Herrera 2-7 2-6 0-0 1 6 7 4 6 2 1 0 1 15
#15 Tre Fite 5-8 2-3 0-2 1 0 1 0 12 1 0 0 0 16
#22 Kevin Monteiro 2-2 0-0 0-0 0 0 0 2 4 0 1 0 0 5
#33 Edwin SamMbaka 1-2 0-2 2-4 1 5 6 3 4 4 7 3 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 9-28 6-14 17 32 49 23 69 17 26 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaheim Lewis* 5-10 0-2 6-10 1 4 5 0 16 0 5 0 0 1
#11 Pascal Dodard* 7-16 0-6 0-2 0 1 1 3 14 2 1 0 3 1
#13 Michael Isaac* 3-12 0-2 3-4 0 1 1 3 9 0 3 0 0 1
#24 Koi Kirk, Jr.* 6-12 0-0 7-10 1 7 8 3 19 0 5 0 0 1
#33 Amir Porter* 0-2 0-0 0-0 0 4 4 5 0 0 0 0 0 1
#0 Quamir Martin 1-3 0-2 0-0 1 0 1 0 2 0 1 0 0 1
#2 Wesley LeFleur 0-5 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Zayden Chiles-Venable 0-0 0-0 0-0 0 2 2 0 0 0 3 0 0 1
#4 Timothy Worrell 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#5 Amirr Carter-Smith 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#10 Andrew Sylvestre 0-4 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#12 Tommy Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#23 Kevin Butler, Jr. 1-1 0-0 0-0 0 1 1 1 2 0 2 0 1 1
#41 Paddy Natte 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-67 0-12 16-26 3 23 26 16 62 2 20 1 5 14
* = Starter