Official Basketball Box Score

Northern Essex Community Colle vs. University of Connecticut at A

11/20/2021 at 1:30 PM — UCAP

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Essex Community College 36 26 - 62
University of Connecticut at Avery Point 22 37 - 59
Northern Essex Community College   University of Connecticut at Avery Point
35.3% Total FG% 39.6%
14.3% 3-Pt. FG% 20.0%
57.1% Free Throw% 55.6%
None Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 35.3%
3-Pt. FG% 14.3%
Free Throw% 57.1%
University of Connecticut at Avery Point
Shooting % Game
Total FG% 39.6%
3-Pt. FG% 20.0%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Daniel Almarante* 6-13 1-2 1-2 2 1 3 1 14 3 1 0 2 39
#10 Cameron Stratton* 1-4 0-2 2-3 1 1 2 1 4 1 3 0 1 31
#23 Mehmet Asik* 4-12 0-1 0-2 7 3 10 1 8 4 4 2 1 30
#24 Metin Yavuz* 2-19 0-5 4-5 5 12 17 4 8 1 5 1 0 34
#25 Jasjit Banwait* 4-6 0-0 0-2 2 1 3 3 8 0 1 0 1 18
#2 Greg Duran 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 10
#4 Jason Perello 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 7
#13 Ashton Ventola 1-4 0-1 0-0 0 3 3 2 2 1 0 0 0 14
#20 Matt Logue 1-2 1-2 0-0 0 1 1 3 3 1 1 0 0 12
#31 Kevin Monteiro 3-6 0-1 1-3 4 5 9 3 7 0 2 0 1 17
#32 Ezekiel Barning 2-2 0-0 4-4 0 7 7 3 8 0 2 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-68 2-14 12-21 21 34 55 24 62 11 19 3 7 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Justice Farris* 2-5 0-1 0-4 2 3 5 0 4 3 2 2 3 1
#3 CJ Mattson* 1-4 1-3 0-0 1 2 3 0 3 1 1 0 2 1
#12 Zach Mihok* 10-19 1-3 9-11 0 5 5 0 30 0 2 3 2 1
#13 Davon Benjamin* 0-5 0-0 1-2 0 1 1 0 1 1 2 0 1 1
#15 Terrell Gardner* 2-4 0-0 0-0 0 2 2 0 4 0 0 1 2 1
#0 Nolan Molkenthin 5-8 0-2 5-9 0 4 4 0 15 2 2 0 3 1
#11 Noah Sweat 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#21 Justin Porter 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 1
#23 Trevor D'Amico 0-1 0-0 0-0 0 2 2 0 0 0 1 0 2 1
#33 Devan Barnum 1-5 0-0 0-1 1 3 4 0 2 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-53 2-10 15-27 5 24 29 0 59 7 12 6 15 10
* = Starter