Official Basketball Box Score

Northern Essex Community Colle vs. University of Connecticut at A

11/23/2019 at 1:00 PM — UCONN Avery Point

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Essex Community College 24 30 - 54
University of Connecticut at Avery Point 39 54 - 93
Northern Essex Community College   University of Connecticut at Avery Point
33.3% Total FG% 47.0%
22.2% 3-Pt. FG% 34.8%
20.0% Free Throw% 87.5%
None Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 22.2%
Free Throw% 20.0%
University of Connecticut at Avery Point
Shooting % Game
Total FG% 47.0%
3-Pt. FG% 34.8%
Free Throw% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Scottie Austin* 5-17 0-2 1-5 3 5 8 2 11 3 4 0 1 35
#10 Ali Bulut* 0-2 0-0 0-2 0 2 2 0 0 0 2 0 1 17
#11 Tyler McNeil* 3-11 1-4 1-1 0 3 3 3 8 5 4 0 2 24
#21 Colin Boucher* 7-15 5-10 0-0 4 2 6 1 19 1 0 1 0 34
#45 Luis Torres* 3-4 0-1 0-2 0 0 0 1 6 0 0 0 0 30
#20 John Pryor 3-7 0-3 0-0 3 3 6 1 6 1 5 1 0 24
#22 Tim Dodier 1-4 0-0 0-0 0 0 0 4 2 2 2 0 2 10
#44 Devon Anthony 1-9 0-7 0-0 0 3 3 0 2 0 2 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-69 6-27 2-10 10 18 28 12 54 12 19 2 6 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alec Gomes* 4-7 1-3 2-2 1 6 7 0 11 3 1 0 2 1
#11 Maloyid Perkins* 2-7 0-1 0-0 0 5 5 0 4 3 1 0 0 1
#13 Tyler Zegray* 5-10 1-3 0-0 0 5 5 0 11 5 3 0 2 1
#15 Trevor Yeomans* 6-12 1-4 0-0 1 8 9 0 13 4 0 0 2 1
#24 John Domijan* 2-5 0-0 0-0 1 8 9 0 4 0 0 0 1 1
#0 Ryan Dull 2-4 0-1 0-0 1 2 3 0 4 1 0 0 1 1
#2 Justice Farris 2-5 0-1 0-0 1 3 4 0 4 1 1 0 1 1
#5 J.R. Gandenberger 2-6 2-3 0-0 0 1 1 0 6 1 1 0 0 1
#12 Dan LaBelle 2-3 2-2 0-0 1 4 5 0 6 2 1 0 0 1
#21 Gavin Abney 3-4 0-1 1-2 1 3 4 0 7 1 0 1 1 1
#23 Nate Landon 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#33 David DeFanti 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0 1
#35 Cyrus Sprague 3-7 1-2 4-4 1 7 8 0 11 3 2 0 1 1
#42 Mitchell Holdmeyer 6-10 0-0 0-0 2 6 8 0 12 4 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-83 8-23 7-8 10 59 69 0 93 28 10 3 11 14
* = Starter