Official Basketball Box Score

Holyoke Community College vs. Northern Essex Community Colle

11/29/2018 at 7:00 PM — NECC

Officials: ,,Attendance: 0

Team 1 2 Total
Holyoke Community College 24 61 - 85
Northern Essex Community College 63 44 - 107
Holyoke Community College   Northern Essex Community College
52.5% Total FG% 54.9%
39.1% 3-Pt. FG% 52.9%
53.8% Free Throw% 78.6%
None Technical Fouls None
Holyoke Community College
Shooting % Game
Total FG% 52.5%
3-Pt. FG% 39.1%
Free Throw% 53.8%
Northern Essex Community College
Shooting % Game
Total FG% 54.9%
3-Pt. FG% 52.9%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Drew Brida* 2-3 1-2 1-3 0 2 2 3 6 0 2 0 0 1
#10 Latrell Hoheb* 2-2 1-1 0-0 0 1 1 4 5 2 5 0 2 1
#12 Connor Silva* 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#22 Ricardo Morales* 0-3 0-0 0-1 0 1 1 0 0 0 2 0 0 1
#32 Tyler Merullo* 1-3 0-1 0-0 0 0 0 0 2 3 2 0 2 1
#11 Timothy Krason 3-7 0-1 0-0 5 8 13 1 6 2 3 5 1 1
#15 Sam Monette 6-8 1-3 3-5 0 0 0 0 16 4 5 0 0 1
#20 Carliel kirksey 2-2 1-1 2-3 0 0 0 1 7 3 3 0 2 1
#23 Chevron Owens-Cote 3-9 1-2 2-4 4 8 12 0 9 0 4 0 3 1
#24 Michael Castillo 11-20 3-10 6-10 3 9 12 1 31 1 2 0 1 1
#25 Jovan Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-59 9-23 14-26 12 29 41 10 85 15 28 5 11 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tom Jacobs* 3-5 2-3 0-0 2 4 6 1 8 4 1 0 2 1
#5 Emir Alagoz* 5-7 0-1 2-2 1 3 4 0 12 9 1 0 3 1
#20 Evan Hardy* 7-13 6-11 0-0 1 3 4 4 20 2 1 1 1 1
#44 Guney Kilitcioglu* 3-7 0-2 0-0 4 7 11 2 6 2 2 0 3 1
#45 Luis Torres* 3-5 1-1 1-2 2 2 4 1 8 4 1 0 4 1
#2 Kyle Scott 5-7 4-6 0-0 0 1 1 0 14 2 1 0 1 1
#3 Trey Sanford 0-1 0-0 3-4 2 1 3 2 3 0 0 0 1 1
#10 Arda Coban 2-4 0-0 2-2 1 1 2 3 6 2 1 1 1 1
#12 Brendan Powers 1-4 1-3 0-0 1 2 3 1 3 1 2 0 1 1
#21 Devon Anthony 3-4 1-1 0-0 1 2 3 2 7 2 1 1 2 1
#22 Robert Quinlan 3-4 0-0 0-0 1 1 2 3 6 1 1 0 1 1
#23 Angel Mejia 1-4 1-3 3-4 0 1 1 3 6 2 1 0 3 1
#42 Conor O'Neil 3-6 2-3 0-0 2 1 3 2 8 0 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-71 18-34 11-14 18 29 47 24 107 31 15 3 25 13
* = Starter