Official Basketball Box Score

Bunker Hill Community College vs. Northern Essex Community Colle

11/15/2018 at 6:00 PM — Necco

Officials: ,,Attendance: 0

Team 1 2 Total
Bunker Hill Community College 37 41 - 78
Northern Essex Community College 27 33 - 60
Bunker Hill Community College   Northern Essex Community College
43.2% Total FG% 32.3%
36.4% 3-Pt. FG% 36.4%
75.0% Free Throw% 52.6%
None Technical Fouls None
Bunker Hill Community College
Shooting % Game
Total FG% 43.2%
3-Pt. FG% 36.4%
Free Throw% 75.0%
Northern Essex Community College
Shooting % Game
Total FG% 32.3%
3-Pt. FG% 36.4%
Free Throw% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaelen George-Bellitti* 7-12 1-3 0-0 2 3 5 2 15 2 2 0 3 1
#3 Janard Jones* 3-8 0-3 0-0 1 2 3 0 6 2 0 0 1 1
#4 Jamaurie Coakley* 6-12 1-2 0-0 2 4 6 2 13 7 2 0 1 1
#23 Marvin Urdaneta* 0-3 0-0 0-0 1 5 6 1 0 0 2 0 0 1
#25 Jonathan Cenescar* 2-4 0-0 0-0 1 4 5 2 4 1 1 2 0 1
#5 Daeshawn McLaughlin 0-1 0-0 2-2 0 1 1 0 2 1 2 0 1 1
#10 Shaquille Murray 3-9 3-7 1-2 0 2 2 0 10 1 1 0 1 1
#11 Franklin Cruz 4-9 3-7 0-0 0 2 2 1 11 1 1 0 1 1
#13 Dayne Allen 2-4 0-0 0-0 2 5 7 2 4 0 0 1 0 1
#14 Justin Brooks 0-0 0-0 0-0 0 3 3 0 0 0 1 0 1 1
#21 Mass Joof 2-5 0-0 1-2 2 5 7 1 5 0 1 0 0 1
#22 Quincy Taylor 1-3 0-0 2-2 1 4 5 2 4 0 0 0 0 1
#35 Craig Thomson 2-4 0-0 0-0 2 6 8 5 4 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-74 8-22 6-8 14 46 60 18 78 16 14 3 9 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kyle Scott* 0-3 0-1 0-0 0 2 2 2 0 1 2 0 1 1
#4 Tom Jacobs* 2-7 0-1 2-3 2 7 9 2 6 3 2 0 1 1
#20 Evan Hardy* 8-17 5-13 0-0 0 2 2 2 21 1 0 0 0 1
#22 Robert Quinlan* 5-7 0-0 1-2 4 1 5 1 11 0 3 1 1 1
#44 Guney Kilitcioglu* 3-15 2-4 4-8 0 0 0 0 12 0 0 0 0 1
#10 Arda Coban 1-4 0-0 0-2 0 2 2 2 2 2 3 2 0 1
#11 Ajani Phillip 1-3 1-1 1-2 2 1 3 2 4 1 1 0 1 1
#12 Brendan Powers 1-6 0-2 0-0 1 3 4 0 2 1 3 0 0 1
#21 Devon Anthony 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Conor O'Neil 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#45 Luis Torres 0-3 0-0 2-2 1 1 2 3 2 2 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-65 8-22 10-19 10 20 30 14 60 11 16 3 4 11
* = Starter