Official Basketball Box Score

Northern Essex Community Colle vs. Benjamin Franklin Institute of

11/6/2018 at 8:00 PM — Simmons College

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Essex Community College 38 44 - 82
Benjamin Franklin Institute of Technology 38 38 - 76
Northern Essex Community College   Benjamin Franklin Institute of Technology
41.1% Total FG% 37.3%
43.5% 3-Pt. FG% 25.0%
61.9% Free Throw% 88.2%
None Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 41.1%
3-Pt. FG% 43.5%
Free Throw% 61.9%
Benjamin Franklin Institute of Technology
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 25.0%
Free Throw% 88.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tom Jacobs* 3-7 1-3 4-4 3 4 7 2 11 4 1 0 1 1
#5 Emir Alagoz* 3-7 2-4 7-11 2 4 6 3 15 11 1 0 1 1
#10 Arda Coban* 0-4 0-0 0-0 1 2 3 3 0 2 2 1 0 1
#20 Evan Hardy* 8-17 7-14 3-5 1 3 4 2 26 1 1 1 0 1
#44 Guney Kilitcioglu* 4-10 0-1 5-9 2 4 6 4 13 2 2 0 1 1
#3 Trey Sanford 0-0 0-0 0-0 1 2 3 3 0 1 1 0 0 1
#11 Ajani Phillip 1-3 0-0 2-2 1 1 2 3 4 1 0 0 0 1
#12 Brendan Powers 0-1 0-1 2-4 0 2 2 1 2 2 0 0 0 1
#22 Robert Quinlan 4-7 0-0 3-7 4 4 8 3 11 0 1 0 0 1
#42 Conor O'Neil 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-56 10-23 26-42 15 26 41 26 82 24 9 2 3 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Craig Preston* 5-12 3-6 2-3 0 3 3 0 15 3 1 0 1 1
#13 Tommy Rijo* 4-9 1-3 6-6 1 6 7 0 15 4 4 0 1 1
#20 Jason David* 1-5 0-2 1-1 0 3 3 0 3 1 1 0 1 1
#21 Charlie Deacon* 0-4 0-0 1-2 0 3 3 0 1 0 1 1 1 1
#22 Jonathan Mola* 3-8 0-2 0-0 3 4 7 0 6 2 1 0 1 1
#5 Michael Brown 3-6 0-0 1-1 1 2 3 0 7 1 1 0 1 1
#10 Alize Gilmore 1-2 0-0 0-0 2 3 5 0 2 1 0 0 1 1
#11 Erick Solis 5-9 0-0 2-2 0 1 1 0 12 1 1 0 0 1
#15 Edwin Solis 4-16 1-7 0-0 2 6 8 0 9 4 5 0 0 1
#23 Romario Ebanks 2-4 0-0 2-2 1 2 3 0 6 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-75 5-20 15-17 10 33 43 0 76 18 15 1 8 10
* = Starter