Official Baseball Box Score

Northern Essex Commu vs. Sussex County Commun

3/8/2025 — , Centenary U. Hacke

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northern Essex Community College 0 1 0 1 0 0 4 6 8 4
Sussex County Community College 0 0 8 0 0 0 X 8 8 3
Northern Essex Commu 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Jaren Megan cf 4 1 1 0 0 1 0 0 0
Anthony Marino 2b 3 0 0 0 1 3 0 3 0
Jacob Carter ss 1 0 1 0 1 0 0 0 0
Manuel Castro 3b 4 0 1 2 0 0 0 0 0
Thomas Fratto 1b 4 1 1 1 0 0 5 0 0
Michael Fabiano rf 4 1 1 0 0 0 0 0 0
Matthew Barbuto dh 2 0 1 1 0 0 0 0 0
Luke Martinho lf 3 0 0 0 0 0 1 0 0
Mark McKay c 2 1 1 0 1 0 10 0 0
Michael Geissler p 0 0 0 0 0 0 2 0 0
Raymond Rojas 2 0 1 1 0 1 0 1 0
Enger Paulino 1 0 0 0 0 1 0 0 0
Kade Masselli 0 1 0 0 0 0 0 0 0
Brooks Keefe 0 1 0 0 0 0 0 0 0
   Larsen Burch p 0 0 0 0 0 0 0 0 0
   Remy Guerrero p 0 0 0 0 0 0 0 0 0
Totals 30 6 8 5 3 6 18 4 0
Sussex County Commun 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Matthew Freda 2b 0 0 0 0 1 0 0 1 0
Seiji Umezawa ss 4 1 2 1 0 0 1 2 0
Derek Lazier dh 4 0 0 0 0 0 0 0 0
Jake Klein c 4 1 0 0 0 2 1 1 0
Jack Veith 1b 4 1 1 1 0 2 8 0 0
Domenic Lotruglio 3b 3 1 1 1 0 1 1 0 0
Mitchell Doucette rf 3 0 0 0 0 2 1 0 0
Reed Peterson lf 2 1 1 2 1 1 2 0 0
Cole Bolton cf 1 2 1 1 1 0 1 0 0
Aiden Maas p 0 0 0 0 0 0 0 2 0
Logan Sheruda 3 1 2 1 0 0 0 0 0
   Derek Apa p 0 0 0 0 0 0 0 0 0
   Warren Yunkunis p 0 0 0 0 0 0 0 0 0
   Sebastian Mizener p 0 0 0 0 0 0 0 0 0
Totals 28 8 8 7 3 8 15 6 0
Northern Essex Commu
E - Jaren Megan 2; Manuel Castro; Raymond Rojas.
2B - Thomas Fratto; Raymond Rojas.
3B - Michael Fabiano.
RBI - Manuel Castro 2; Thomas Fratto; Matthew Barbuto; Raymond Rojas.
CS - Jacob Carter.
Sussex County Commun
E - Jack Veith; Reed Peterson; Logan Sheruda.
2B - Seiji Umezawa; Cole Bolton.
3B - Reed Peterson.
RBI - Seiji Umezawa; Jack Veith; Domenic Lotruglio; Reed Peterson 2; Cole Bolton; Logan Sheruda.
SB - Matthew Freda.
Northern Essex Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Geissler 2.2 6 8 1 1 3 0 1 0 1 0 0 19 0 0 0
Larsen Burch 2.1 0 0 0 2 3 0 0 0 0 0 0 1 0 0 0
Remy Guerrero 1.0 1 0 0 0 3 0 0 0 0 0 0 1 0 0 0
Totals 6.0 7 8 1 3 9 0 1 0 1 0 0 21 0 0 0
Sussex County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Maas 2.0 3 1 0 0 1 0 0 0 0 0 0 10 0 0 0
Sebastian Mizener (W, 1-0) 4.0 1 1 1 2 4 0 0 0 0 0 0 15 0 0 0
Warren Yunkunis 0.2 2 4 2 1 1 0 0 0 0 0 0 5 0 0 0
Derek Apa (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 7.0 6 6 3 3 6 0 0 0 0 0 0 32 0 0 0
Northern Essex Commu
Batters Faced - Michael Geissler 19; Larsen Burch; Remy Guerrero.
WP - Michael Geissler.
HBP - Michael Geissler.
Sussex County Commun
Batters Faced - Aiden Maas 10; Derek Apa 2; Warren Yunkunis 5; Sebastian Mizener 15.