Official Baseball Box Score

Community College of vs. Northern Essex Commu

5/3/2016 — NECC

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Community College of Rhode Island 1 0 0 0 0 3 3 5 4 16 15 3
Northern Essex Community College 1 0 5 0 0 7 0 0 4 17 14 4
Community College of 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Edwin Pichardo-Roberts 6 0 1 2 0 0 1 1 0
Brandon Escalante 4 4 2 0 3 2 2 0 0
Travis Collins 4 3 2 2 1 0 3 0 0
Austin Davis 3 4 1 0 3 0 1 0 0
Enzo Clemente 6 1 3 2 0 1 0 0 0
Robert Paulino 5 3 2 0 0 0 0 1 0
Michael Castillo-Santos 4 1 1 1 1 1 2 0 0
Mario Negueruela 3 0 0 0 1 1 6 1 0
Dylan Brooks 5 0 3 5 0 0 5 1 0
   Jack Livingston 0 0 0 0 0 0 0 0 0
   Korey Fijal 0 0 0 0 0 0 0 0 0
   Elijah Dressel 0 0 0 0 0 0 0 0 0
   Randy Garcia 0 0 0 0 0 0 0 0 0
   Taylor Pacific 0 0 0 0 0 0 0 0 0
Totals 40 16 15 12 9 5 20 4 0
Northern Essex Commu 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Jordan Roper ss 4 3 2 1 1 0 2 0 2
Brahiam Ortega 2b 3 2 1 2 1 2 5 0 2
Traverse Briana 1b 5 3 3 2 0 1 6 0 1
Colby Maiola cf 3 3 2 3 1 0 3 0 0
Ellido Reyes lf 3 1 0 1 1 1 1 0 1
Keith Linnane c 5 2 1 2 0 0 5 1 2
Xavier Nunez dh 3 1 1 0 1 1 0 0 0
Nicholas Bruno 3b 4 1 2 1 1 1 2 2 3
John Sirois rf 4 1 1 1 0 0 0 0 6
Anthony Dally p 0 0 0 0 0 0 2 0 0
Mathew Marquez 1 0 1 0 0 0 0 0 0
   Robert Barry 0 0 0 0 0 0 0 0 0
   Mark Sicard 0 0 0 0 0 0 0 0 0
   Evan Glew 0 0 0 0 0 0 0 0 0
Totals 35 17 14 13 6 6 26 3 17
Community College of
E - Travis Collins; Austin Davis; Randy Garcia.
3B - Travis Collins.
HR - Robert Paulino.
RBI - Edwin Pichardo-Roberts 2; Travis Collins 2; Enzo Clemente 2; Michael Castillo-Santos; Dylan Brooks 5.
Sac - Dylan Brooks.
SB - Michael Castillo-Santos 2.
Northern Essex Commu
E - Brahiam Ortega; Traverse Briana; Keith Linnane; Nicholas Bruno.
2B - Traverse Briana; John Sirois.
HR - Jordan Roper; Colby Maiola.
RBI - Jordan Roper; Brahiam Ortega 2; Traverse Briana 2; Colby Maiola 3; Ellido Reyes; Keith Linnane 2; Nicholas Bruno; John Sirois.
Sac - Brahiam Ortega; John Sirois.
SB - Jordan Roper; Brahiam Ortega; Traverse Briana 2; Colby Maiola.
CS - Jordan Roper.
Community College of Rhode Island IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Korey Fijal (L, 2-2) 3.0 4 6 6 2 3 2 0 0 0 0 0 15 0 0 0
Elijah Dressel 2.0 1 0 0 0 3 0 0 0 0 0 0 6 0 0 0
Jack Livingston 0.0 1 4 4 2 0 0 0 0 1 0 0 4 0 0 0
Taylor Pacific 1.0 3 3 0 1 0 0 0 0 0 0 0 7 0 0 0
Randy Garcia 1.0 1 4 4 2 0 0 0 0 1 0 0 9 0 0 0
Totals 7.0 10 17 14 7 6 2 0 0 2 0 0 41 0 0 0
Northern Essex Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Dally 6.0 8 7 5 4 4 1 5 0 1 0 26 31 0 0 0
Mark Sicard 1.1 1 5 3 2 1 0 0 0 1 0 5 8 0 0 0
Robert Barry 1.1 2 4 1 3 1 0 0 0 0 0 6 11 0 0 0
Evan Glew (Sv, 2) 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 9.0 12 16 9 9 7 1 5 0 2 0 39 52 0 0 0
Community College of
Batters Faced - Jack Livingston 4; Korey Fijal 15; Elijah Dressel 6; Randy Garcia 9; Taylor Pacific 7.
HBP - Jack Livingston; Randy Garcia.
Northern Essex Commu
Batters Faced - Anthony Dally 31; Robert Barry 11; Mark Sicard 8; Evan Glew 2.
WP - Anthony Dally 5.
HBP - Anthony Dally; Mark Sicard.